Note: Overall totals include all historical data up to and including July 2025.
£41k
£37k
Discount:
£-4k (-9.3%)
£37k
Scope Change:
£0k (0.0%)
£15k
Unrealised:
£-22k (-58.6%)
£4k
Leakage:
£-12k (-76.5%)
£56k
Billing:
£52k (1458.3%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£10k | £9k | £9k | £7k | £4k | £4k |
| 2024 | £31k | £28k | £28k | £8k | £0k | £52k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£10k |
£-1k (-7.2%) |
£0k (0.0%) |
£-2k (-20.0%) |
£-4k (-50.0%) |
£0k (0.0%) |
| 2024 | £31k |
£-3k (-9.9%) |
£0k (0.0%) |
£-20k (-71.0%) |
£-8k (-100.0%) |
£52k (0.0%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | - | £2k | £4k | £3k | £0k | - | - | - | - | - | £10k |
| Planned | - | - | - | £2k | £3k | £3k | £0k | - | - | - | - | - | £9k |
| Corrected | - | - | - | £2k | £3k | £3k | £0k | - | - | - | - | - | £9k |
| Written | - | - | - | £4k | - | £4k | - | - | - | - | - | - | £7k |
| Revenue | - | - | - | - | £4k | - | - | - | - | - | - | - | £4k |
| Invoiced | - | - | - | - | £4k | - | - | - | - | - | - | - | £4k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £25k | £2k | £1k | £1k | £1k | £1k | - | - | - | - | - | - | £31k |
| Planned | £22k | £2k | £1k | £1k | £1k | £1k | - | - | - | - | - | - | £28k |
| Corrected | £22k | £2k | £1k | £1k | £1k | £1k | - | - | - | - | - | - | £28k |
| Written | £8k | - | - | - | - | - | - | - | - | - | - | - | £8k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | £52k | - | - | - | - | - | - | - | - | - | - | - | £52k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1572 | VER1572-3 | 15754 | NL | Director | No | 2023-10-02 | 2024-02-01 | 7% | 287.50 | 240.00 | 48.00 | 80.00 | |
| VER1572 | VER1572-1 | 15274 | NL | Senior Consultant | No | 2023-10-02 | 2024-02-01 | 34% | 197.50 | 172.50 | 240.00 | 273.00 | |
| VER1572 | VER1572-2 | 15659 | NL | Consultant | No | 2023-10-02 | 2024-02-01 | 27% | 165.00 | 148.50 | 192.00 | 192.50 | |
| VER1582 | VER1582-4 | 15086 | NL | Senior Manager | No | 2023-09-01 | 2024-06-29 | 1% | 250.00 | 250.00 | 24.00 | 0.00 | |
| VER1582 | VER1582-5 | 15281 | NL | Consultant | No | 2023-09-01 | 2024-06-29 | 1% | 165.00 | 165.00 | 24.00 | 12.00 | |
| VER2536 | VER2536-1 | 15274 | NL | Manager | No | 2025-04-10 | 2025-07-01 | 8% | 242.50 | 225.00 | 40.00 | 32.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER2536 | 15274 | - | - | - |
10.17
16.00
-5.83
|
14.92
0.00
14.92
|
14.23
16.00
-1.77
|
0.68
0.00
0.68
|
- | - | - | - | - |
40.00
32.00
8.00
|