Account ID
Account Name
Project Allocations, Resources Overallocated: 0 0
Timewriting (April 2025): Corrected: 90.28h, Written: 69.00h, Difference: 21.28h (76%)
Note: Overall totals include all historical data up to and including July 2025.
£433k
£346k
Discount:
£-87k (-20.1%)
£412k
Scope Change:
£65k (18.9%)
£255k
Unrealised:
£-156k (-37.9%)
£222k
Leakage:
£-33k (-13.0%)
£223k
Billing:
£1k (0.4%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£207k | £180k | £214k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£192k | £169k | £215k | £110k | £81k | £123k |
| 2024 | £242k | £177k | £196k | £146k | £141k | £100k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£207k |
£-27k (-12.9%) |
£34k (18.7%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£192k |
£-22k (-11.7%) |
£46k (27.3%) |
£-106k (-49.1%) |
£-28k (-25.9%) |
£42k (51.4%) |
| 2024 | £242k |
£-65k (-26.7%) |
£19k (10.9%) |
£-50k (-25.7%) |
£-5k (-3.3%) |
£-41k (-29.0%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £16k | £18k | £19k | £12k | £41k | £41k | £45k | £41k | £41k | £43k | £38k | £43k | £399k |
| Planned | £14k | £16k | £16k | £12k | £36k | £36k | £40k | £36k | £36k | £38k | £33k | £38k | £350k |
| Corrected | £20k | £22k | £23k | £18k | £42k | £43k | £47k | £43k | £43k | £45k | £39k | £45k | £429k |
| Written | £19k | £19k | £13k | £13k | £14k | £30k | £1k | - | - | - | - | - | £110k |
| Revenue | £16k | £26k | £13k | £13k | £14k | - | - | - | - | - | - | - | £81k |
| Invoiced | £41k | £15k | £29k | £11k | £13k | £14k | - | - | - | - | - | - | £123k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £58k | £3k | - | £7k | £22k | £53k | £16k | £13k | £16k | £19k | £17k | £18k | £242k |
| Planned | £45k | £2k | - | £4k | £14k | £47k | £10k | £7k | £11k | £12k | £11k | £12k | £177k |
| Corrected | £50k | £2k | - | £4k | £14k | £47k | £10k | £10k | £14k | £15k | £14k | £15k | £196k |
| Written | - | - | - | £4k | £10k | £43k | £14k | £11k | £13k | £17k | £16k | £16k | £146k |
| Revenue | £-1k | - | - | £4k | £10k | £47k | £6k | £10k | £12k | £18k | £12k | £23k | £141k |
| Invoiced | - | - | - | - | - | £26k | £43k | - | £21k | - | £10k | - | £100k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1339 | VER1339-1 | 15323 | CH | Senior Manager | No | 2023-02-01 | 2024-02-01 | 8% | 371.09 | 273.44 | 160.00 | 9.80 | |
| VER1339 | VER1339-2 | 15411 | JP | Senior Manager | No | 2023-02-01 | 2024-02-01 | 10% | 238.84 | 246.09 | 206.00 | 231.00 | |
| VER1339 | VER1339-3 | 15432 | JP | Senior Manager | No | 2023-02-01 | 2024-02-01 | 11% | 238.84 | 246.09 | 238.00 | 380.50 | |
| VER1339 | VER1339-5 | 15393 | NL | Business Associate | No | 2023-02-01 | 2024-02-01 | 15% | 191.41 | 191.41 | 308.00 | 271.00 | |
| VER1339 | VER1339-7 | 15615 | NL | Consultant | No | 2023-02-01 | 2024-02-01 | 60% | 165.00 | 112.50 | 1256.00 | 597.00 | |
| VER1339 | VER1339-6 | 15595 | NL | Consultant | No | 2023-02-01 | 2024-02-01 | 67% | 165.00 | 112.50 | 1400.00 | 1399.00 | |
| VER1339 | VER1339-11 | 15698 | JP | Senior Manager | No | 2023-05-01 | 2024-02-01 | 11% | 238.84 | 246.09 | 169.50 | 368.00 | |
| VER1896 | VER1896-5 | 15595 | NL | Consultant | No | 2024-04-22 | 2024-06-29 | 69% | 172.50 | 112.03 | 276.00 | 276.00 | |
| VER1896 | VER1896-13 | 15604 | US | Director | No | 2024-06-03 | 2024-08-01 | 4% | 398.58 | 283.02 | 13.00 | 13.00 | |
| VER1896 | VER1896-10 | 15411 | JP | Director | No | 2024-06-03 | 2024-08-01 | 2% | 262.74 | 259.43 | 8.00 | 8.00 | |
| VER1896 | VER1896-11 | 15698 | JP | Senior Manager | No | 2024-06-03 | 2024-08-01 | 2% | 224.52 | 259.43 | 8.00 | 8.00 | |
| VER1896 | VER1896-12 | 15393 | NL | Business Associate | No | 2024-06-03 | 2024-08-01 | 2% | 188.68 | 188.68 | 8.00 | 6.00 | |
| VER1896 | VER1896-4 | 15393 | NL | Business Associate | No | 2024-06-03 | 2024-06-29 | 30% | 188.68 | 188.68 | 48.00 | 48.00 | |
| VER1896 | VER1896-3 | 15698 | JP | Senior Manager | No | 2024-06-10 | 2024-06-29 | 33% | 224.52 | 259.43 | 40.00 | 40.00 | |
| VER1896 | VER1896-2 | 15411 | JP | Director | No | 2024-06-20 | 2024-06-29 | 79% | 262.74 | 259.43 | 44.00 | 28.00 | |
| VER1896 | VER1896-9 | 15595 | NL | Senior Consultant | No | 2024-07-01 | 2024-08-01 | 27% | 205.00 | 112.03 | 52.00 | 47.00 | |
| VER2072 | VER2072-3 | 15571 | NL | Business Associate | No | 2024-09-05 | 2025-08-30 | 4% | 262.50 | 262.50 | 88.00 | 9.00 | |
| VER2072 | VER2072-2 | 15246 | BE | Manager | No | 2024-09-05 | 2027-01-01 | 5% | 235.00 | 235.00 | 236.00 | 82.00 | |
| VER2075 | VER2075-2 | 15604 | US | Director | No | 2024-08-05 | 2025-01-01 | 5% | 398.58 | 283.02 | 42.00 | 40.00 | |
| VER2075 | VER2075-3 | 15595 | NL | Senior Consultant | No | 2024-08-05 | 2025-01-01 | 42% | 205.00 | 112.03 | 365.00 | 366.00 | |
| VER2075 | VER2075-1 | 15124 | NL | Partner | No | 2024-09-19 | 2025-01-01 | 1% | 397.50 | 0.00 | 8.00 | 5.00 | |
| VER2362 | VER2362-1 | 15595 | NL | Senior Consultant | No | 2025-01-06 | 2026-01-01 | 42% | 210.00 | 194.20 | 860.00 | 352.00 | |
| VER2435 | VER2435-1 | 15124 | NL | Partner | No | 2025-01-20 | 2025-04-01 | 2% | 407.50 | 334.82 | 8.00 | 10.00 | |
| VER2435 | VER2435-2 | 15604 | US | Director | No | 2025-01-20 | 2025-04-01 | 5% | 390.63 | 267.86 | 20.00 | 20.00 | |
| VER2435 | VER2435-3 | 15328 | NL | Senior Consultant | No | 2025-01-20 | 2025-04-01 | 8% | 210.00 | 178.57 | 32.00 | 11.50 | |
| VER2554 | VER2554-1 | 15124 | NL | Partner | No | 2025-05-05 | 2026-01-01 | 2% | 407.50 | 345.65 | 32.00 | 8.00 | |
| VER2554 | VER2554-2 | 16119 | US | Director | No | 2025-05-05 | 2026-01-01 | 6% | 390.63 | 265.07 | 84.00 | 5.00 | |
| VER2554 | VER2554-3 | 15531 | ZA | Senior Manager | No | 2025-05-05 | 2026-01-01 | 17% | 185.00 | 205.70 | 240.00 | 42.50 | |
| VER2554 | VER2554-6 | 15595 | NL | Senior Consultant | No | 2025-05-05 | 2026-01-01 | 12% | 210.00 | 184.49 | 164.00 | 52.00 | |
| VER2554 | VER2554-4 | 15881 | NL | Interim | No | 2025-05-05 | 2026-01-01 | 17% | 148.44 | 148.44 | 240.00 | 22.00 | |
| VER2554 | VER2554-5 | 15977 | BE | Consultant | No | 2025-05-05 | 2026-01-01 | 36% | 175.00 | 122.99 | 504.00 | 34.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER2072 | 15571 |
7.88
0.00
7.88
|
6.85
0.00
6.85
|
7.19
0.00
7.19
|
7.53
0.00
7.53
|
7.53
0.00
7.53
|
7.19
0.00
7.19
|
7.88
0.00
7.88
|
7.19
0.00
7.19
|
- | - | - | - |
59.24
0.00
59.24
|
|
| VER2072 | 15246 |
8.94
0.00
8.94
|
7.78
0.00
7.78
|
8.17
0.00
8.17
|
8.55
0.00
8.55
|
8.55
0.00
8.55
|
8.17
0.00
8.17
|
8.94
0.00
8.94
|
8.17
0.00
8.17
|
8.55
0.00
8.55
|
8.94
0.00
8.94
|
7.78
0.00
7.78
|
8.94
0.00
8.94
|
101.48
0.00
101.48
|
|
| VER2075 | 15604 |
0.39
0.00
0.39
|
- | - | - | - | - | - | - | - | - | - | - |
0.39
0.00
0.39
|
|
| VER2075 | 15595 |
3.38
0.00
3.38
|
- | - | - | - | - | - | - | - | - | - | - |
3.38
0.00
3.38
|
|
| VER2075 | 15124 |
0.11
0.00
0.11
|
- | - | - | - | - | - | - | - | - | - | - |
0.11
0.00
0.11
|
|
| VER2362 | 15595 |
66.40
78.00
-11.60
|
66.41
74.00
-7.59
|
69.74
57.00
12.74
|
73.05
69.00
4.05
|
73.06
43.00
30.06
|
69.72
31.00
38.72
|
76.37
0.00
76.37
|
69.73
0.00
69.73
|
73.05
0.00
73.05
|
76.37
0.00
76.37
|
66.41
0.00
66.41
|
76.37
0.00
76.37
|
856.68
352.00
504.68
|
|
| VER2435 | 15124 |
1.54
3.00
-1.46
|
3.08
3.00
0.08
|
3.23
4.00
-0.77
|
0.15
0.00
0.15
|
- | - | - | - | - | - | - | - |
8.00
10.00
-2.00
|
|
| VER2435 | 15604 |
3.85
8.00
-4.15
|
7.69
11.00
-3.31
|
8.08
1.00
7.08
|
0.38
0.00
0.38
|
- | - | - | - | - | - | - | - |
20.00
20.00
0.00
|
|
| VER2435 | 15328 |
6.15
5.00
1.15
|
12.31
6.50
5.81
|
12.92
0.00
12.92
|
0.62
0.00
0.62
|
- | - | - | - | - | - | - | - |
32.00
11.50
20.50
|
|
| VER2554 | 15124 | - | - | - | - |
3.68
3.00
0.68
|
3.86
5.00
-1.14
|
4.23
0.00
4.23
|
3.86
0.00
3.86
|
4.05
0.00
4.05
|
4.23
0.00
4.23
|
3.68
0.00
3.68
|
4.23
0.00
4.23
|
31.82
8.00
23.82
|
|
| VER2554 | 16119 | - | - | - | - |
9.66
0.00
9.66
|
10.14
5.00
5.14
|
11.10
0.00
11.10
|
10.14
0.00
10.14
|
10.62
0.00
10.62
|
11.10
0.00
11.10
|
9.65
0.00
9.65
|
11.11
0.00
11.11
|
83.52
5.00
78.52
|
|
| VER2554 | 15531 | - | - | - | - |
27.59
12.00
15.59
|
28.97
30.50
-1.53
|
31.72
3.00
28.72
|
28.96
0.00
28.96
|
30.35
0.00
30.35
|
31.72
0.00
31.72
|
27.59
0.00
27.59
|
31.72
0.00
31.72
|
238.62
45.50
193.12
|
|
| VER2554 | 15595 | - | - | - | - |
18.85
8.00
10.85
|
19.79
44.00
-24.21
|
21.68
0.00
21.68
|
19.79
0.00
19.79
|
20.74
0.00
20.74
|
21.68
0.00
21.68
|
18.85
0.00
18.85
|
21.68
0.00
21.68
|
163.06
52.00
111.06
|
|
| VER2554 | 15881 | - | - | - | - |
27.59
0.00
27.59
|
28.97
22.00
6.97
|
31.72
0.00
31.72
|
28.96
0.00
28.96
|
30.35
0.00
30.35
|
31.72
0.00
31.72
|
27.59
0.00
27.59
|
31.72
0.00
31.72
|
238.62
22.00
216.62
|
|
| VER2554 | 15977 | - | - | - | - |
57.93
5.00
52.93
|
60.83
29.00
31.83
|
66.62
0.00
66.62
|
60.83
0.00
60.83
|
63.72
0.00
63.72
|
66.62
0.00
66.62
|
57.93
0.00
57.93
|
66.62
0.00
66.62
|
501.10
34.00
467.10
|