Note: Overall totals include all historical data up to and including July 2025.
£104k
£110k
Discount:
£6k (6.1%)
£117k
Scope Change:
£7k (6.4%)
£120k
Unrealised:
£3k (2.2%)
£94k
Leakage:
£-26k (-21.4%)
£100k
Billing:
£6k (5.9%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2024 | £104k | £110k | £117k | £120k | £94k | £100k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| 2024 | £104k |
£6k (6.1%) |
£7k (6.4%) |
£3k (2.2%) |
£-26k (-21.4%) |
£6k (5.9%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Planned | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Corrected | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Written | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £6k | £6k | £6k | £6k | £6k | - | - | £1k | £23k | £26k | £24k | - | £104k |
| Planned | £6k | £5k | £5k | £6k | £6k | - | - | £2k | £25k | £29k | £26k | - | £110k |
| Corrected | £6k | £5k | £5k | £6k | £6k | - | - | £2k | £28k | £31k | £29k | - | £117k |
| Written | £5k | £6k | £5k | £7k | - | - | - | £3k | £48k | £40k | £5k | - | £120k |
| Revenue | £5k | £6k | £5k | £6k | £1k | - | - | £4k | £39k | £27k | £1k | - | £94k |
| Invoiced | £12k | £5k | - | £11k | - | - | - | - | - | - | £71k | - | £100k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1482 | VER1482-1 | 15433 | ZA | Business Associate | No | 2023-09-04 | 2024-06-01 | 6% | 250.00 | 250.00 | 96.00 | 62.00 | |
| VER1482 | VER1482-2 | 15551 | GB | Senior Consultant | No | 2023-09-13 | 2024-06-01 | 8% | 229.65 | 197.50 | 124.00 | 117.00 | |
| VER2006 | VER2006-12 | 15982 | DE | Senior Consultant | No | 2024-08-28 | 2024-11-30 | 20% | 205.00 | 269.19 | 108.00 | 90.00 | |
| VER2006 | VER2006-9 | 904 | NL | Partner | No | 2024-08-30 | 2024-11-30 | 2% | 397.50 | 455.33 | 8.00 | 40.00 | |
| VER2006 | VER2006-11 | 15963 | GB | Senior Manager | No | 2024-08-30 | 2024-11-30 | 14% | 290.70 | 300.69 | 76.00 | 76.00 | |
| VER2006 | VER2006-10 | 15662 | GB | Business Associate | No | 2024-09-04 | 2024-11-30 | 22% | 300.69 | 300.69 | 112.00 | 105.50 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No monthly allocation data available for 2025. | |||||||||||||||