Client Analysis


Client Metadata

Account ID

1002597

Account Name

1002597
Associated Projects
Project ID Project Name
VER1648 VER1648
VER1869 VER1869
VER903 VER903

Flag Summary

Project Allocations, Resources Overallocated: 0 0

Timewriting (April 2025): Corrected: 0.00h, Written: 0.00h, Difference: 0.00h (N/A%)

Client Financials (Aggregated)
Overall Financial Summary (Actual to July 2025)

Note: Overall totals include all historical data up to and including July 2025.

Target Fees

£999k

 

Planned Fees

£936k

Discount:
£-63k (-6.3%)

Corrected Fees

£925k

Scope Change:
£-11k (-1.1%)

Written Hours

£560k

Unrealised:
£-365k (-39.4%)

Revenue Assigned

£554k

Leakage:
£-7k (-1.2%)

Invoiced

£568k

Billing:
£14k (2.6%)

Revenue Summary by Period

Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.

Time Period Target Fees Planned Fees Corrected Fees Written Hours Revenue Assigned Invoiced
2025 (Forecast)
(After July 2025)
£0k £0k £0k £0k £0k £0k
2025 (Actual)
(Up to July 2025)
£0k £0k £0k £0k £0k £0k
2024 £999k £936k £925k £560k £554k £568k
Pre-2024 £0k £0k £0k £0k £0k £0k
Difference Summary by Period

Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.

Time Period Target Fees Discount Scope Change Unrealised Revenue Leakage Billing
2025 (Forecast)
(After July 2025)
£0k £0k
(0.0%)
£0k
(0.0%)
- - -
2025 (Actual)
(Up to July 2025)
£0k £0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
2024 £999k £-63k
(-6.3%)
£-11k
(-1.1%)
£-365k
(-39.4%)
£-7k
(-1.2%)
£14k
(2.6%)
Pre-2024 £0k £0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
Monthly Financial Data (Aggregated)
2025 Financial Data
Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Target - - - - - - - - - - - - £0k
Planned - - - - - - - - - - - - £0k
Corrected - - - - - - - - - - - - £0k
Written - - - - - - - - - - - - £0k
Revenue - - - - - - - - - - - - £0k
Invoiced - - - - - - - - - - - - £0k
2024 Financial Data
Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Target £358k £334k £164k £35k £53k £50k £5k £0k - - - - £999k
Planned £330k £307k £151k £37k £55k £52k £4k £0k - - - - £936k
Corrected £334k £311k £155k £34k £48k £43k £1k £0k - - - - £925k
Written £178k £130k £122k £52k £48k £28k £3k - - - - - £560k
Revenue £174k £130k £125k £52k £46k £27k £-0k - - - - - £554k
Invoiced £178k £132k £127k - £52k £51k £28k - - - - - £568k
Project Allocations (Aggregated)

Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.

Project ID Task ID Resource ID Country Grade Billable Start Date End Date Allocations (%) Target Price Agreed Price Corrected Hours Actual Hours
VER1648 VER1648-1 15124 NL Partner No 2024-01-02 2024-03-30 20% 397.50 365.57 104.00 71.00
VER1648 VER1648-3 15323 CH Senior Manager No 2024-01-02 2024-03-30 20% 390.63 259.43 104.00 104.00
VER1648 VER1648-2 15411 JP Director No 2024-01-02 2024-03-30 83% 262.74 259.43 425.00 425.00
VER1648 VER1648-4 15698 JP Senior Manager No 2024-01-02 2024-03-30 88% 224.52 259.43 452.00 452.00
VER1648 VER1648-5 15393 NL Business Associate No 2024-01-02 2024-03-30 102% 188.68 188.68 520.00 497.00
VER1648 VER1648-6 15595 NL Consultant No 2024-01-02 2024-03-30 102% 172.50 112.03 520.00 496.00
VER1869 VER1869-3 15698 JP Senior Manager No 2024-04-01 2024-06-29 37% 224.52 259.43 192.00 192.00
VER1869 VER1869-1 15124 NL Partner No 2024-04-03 2024-06-29 2% 397.50 365.57 12.00 24.00
VER1869 VER1869-2 15411 JP Director No 2024-04-08 2024-06-29 32% 262.74 259.43 155.00 155.00
VER1869 VER1869-4 15393 NL Business Associate No 2024-04-22 2024-06-29 38% 188.68 188.68 152.00 152.00
VER1869 VER1869-11 15411 JP Director No 2024-06-03 2024-08-01 0% 262.74 259.43 0.00 0.00
VER1869 VER1869-12 15698 JP Senior Manager No 2024-06-03 2024-08-01 0% 224.52 259.43 0.00 0.00
VER1869 VER1869-13 15393 NL Business Associate No 2024-06-03 2024-08-01 0% 188.68 188.68 0.00 0.00
VER1869 VER1869-10 15595 NL Consultant No 2024-06-03 2024-08-01 7% 172.50 112.03 24.00 28.00
VER903 VER903-1 15124 NL Partner No 2022-07-01 2024-03-01 32% 397.50 371.66 1120.00 687.00
VER903 VER903-7 15469 N/A N/A No 2022-07-01 2024-03-01 22% 288.23 288.23 768.00 696.00
VER903 VER903-8 15470 N/A N/A No 2022-07-01 2024-03-01 28% 288.23 288.23 960.00 844.00
VER903 VER903-2 15323 CH Senior Manager No 2022-07-01 2024-03-01 39% 390.63 265.48 1360.00 1322.45
VER903 VER903-6 15432 JP Senior Manager No 2022-07-01 2024-03-01 58% 238.84 238.92 2032.00 1782.50
VER903 VER903-3 15411 JP Director No 2022-07-01 2024-03-01 65% 262.74 238.92 2272.00 2043.00
VER903 VER903-4 15393 NL Business Associate No 2022-07-01 2024-03-01 70% 185.83 185.83 2430.00 2420.50
VER903 VER903-10 15595 NL Consultant No 2022-10-05 2024-03-01 16% 172.50 109.22 480.00 728.00
VER903 VER903-11 15615 NL Consultant No 2022-10-13 2024-03-01 17% 165.00 109.22 480.00 628.00
VER903 VER903-12 15393 NL Business Associate No 2023-03-01 2024-03-01 0% 191.41 191.41 0.00 0.00
VER903 VER903-14 15698 JP Senior Manager No 2023-05-01 2024-03-01 55% 238.84 246.09 962.00 820.00
VER903 VER903-15 15733 JP Manager No 2023-11-27 2024-03-01 7% 212.05 191.41 40.00 10.00
Monthly Project Allocations (Aggregated)
2025 Project Allocations

Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference

Project ID Resource ID Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
No monthly allocation data available for 2025.