Note: Overall totals include all historical data up to and including July 2025.
£139k
£61k
Discount:
£-77k (-55.7%)
£61k
Scope Change:
£0k (0.0%)
£61k
Unrealised:
£0k (0.0%)
£63k
Leakage:
£2k (2.9%)
£61k
Billing:
£-2k (-2.9%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£2k | £1k | £1k | £0k | £0k | £0k |
| 2024 | £136k | £61k | £61k | £61k | £63k | £61k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£2k |
£-2k (-71.3%) |
£0k (0.0%) |
£-1k (-100.0%) |
£0k (0.0%) |
£0k (0.0%) |
| 2024 | £136k |
£-75k (-55.4%) |
£0k (0.0%) |
£1k (1.1%) |
£2k (2.9%) |
£-2k (-2.9%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £2k | - | - | - | - | - | - | - | - | - | - | - | £2k |
| Planned | £1k | - | - | - | - | - | - | - | - | - | - | - | £1k |
| Corrected | £1k | - | - | - | - | - | - | - | - | - | - | - | £1k |
| Written | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | - | - | - | - | - | - | £15k | £32k | £36k | £52k | £136k |
| Planned | - | - | - | - | - | - | - | - | £10k | £21k | £15k | £15k | £61k |
| Corrected | - | - | - | - | - | - | - | - | £10k | £21k | £15k | £15k | £61k |
| Written | - | - | - | - | - | - | - | - | £5k | £38k | £19k | - | £61k |
| Revenue | - | - | - | - | - | - | - | - | - | £33k | £30k | - | £63k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | £10k | £51k | £61k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER2041 | VER2041-1 | 10211 | CH | Partner | No | 2024-09-02 | 2024-11-01 | 6% | 494.79 | 259.11 | 20.00 | 20.00 | |
| VER2041 | VER2041-2 | 15754 | NL | Director | No | 2024-09-02 | 2024-11-01 | 6% | 305.00 | 259.11 | 20.00 | 20.00 | |
| VER2128 | VER2128-2 | 15761 | NL | Senior Consultant | No | 2024-09-18 | 2025-01-01 | 20% | 205.00 | 164.06 | 120.00 | 120.00 | |
| VER2128 | VER2128-1 | 15724 | CH | Director | No | 2024-09-20 | 2025-01-01 | 20% | 434.90 | 261.28 | 120.00 | 120.00 | |
| VER2128 | VER2128-3 | 15003 | NL | Director | No | 2024-10-29 | 2025-01-01 | 2% | 305.00 | 0.00 | 8.00 | 2.00 | |
| VER2128 | VER2128-4 | 15344 | NL | Manager | No | 2024-11-07 | 2025-01-01 | 3% | 235.00 | 0.00 | 8.00 | 1.00 | |
| VER2128 | VER2128-5 | 15844 | NL | Consultant | No | 2024-11-18 | 2025-01-01 | 91% | 172.50 | 0.00 | 240.00 | 127.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER2128 | 15761 |
1.58
0.00
1.58
|
- | - | - | - | - | - | - | - | - | - | - |
1.58
0.00
1.58
|
|
| VER2128 | 15724 |
1.62
0.00
1.62
|
- | - | - | - | - | - | - | - | - | - | - |
1.62
0.00
1.62
|
|
| VER2128 | 15003 |
0.17
0.00
0.17
|
- | - | - | - | - | - | - | - | - | - | - |
0.17
0.00
0.17
|
|
| VER2128 | 15344 |
0.20
0.00
0.20
|
- | - | - | - | - | - | - | - | - | - | - |
0.20
0.00
0.20
|
|
| VER2128 | 15844 |
7.27
0.00
7.27
|
- | - | - | - | - | - | - | - | - | - | - |
7.27
0.00
7.27
|