Note: Overall totals include all historical data up to and including July 2025.
£466k
£434k
Discount:
£-32k (-6.8%)
£361k
Scope Change:
£-74k (-17.0%)
£307k
Unrealised:
£-53k (-14.8%)
£291k
Leakage:
£-16k (-5.2%)
£284k
Billing:
£-7k (-2.5%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£104k | £97k | £97k | £72k | £81k | £128k |
| 2024 | £363k | £337k | £264k | £235k | £211k | £157k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£104k |
£-7k (-6.3%) |
£0k (0.0%) |
£-25k (-25.7%) |
£9k (11.9%) |
£47k (58.0%) |
| 2024 | £363k |
£-25k (-7.0%) |
£-74k (-21.8%) |
£-28k (-10.7%) |
£-25k (-10.5%) |
£-54k (-25.6%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £25k | £21k | £22k | £12k | £11k | £11k | £1k | - | - | - | - | - | £104k |
| Planned | £23k | £20k | £21k | £12k | £11k | £10k | £0k | - | - | - | - | - | £97k |
| Corrected | £23k | £20k | £21k | £12k | £11k | £10k | £0k | - | - | - | - | - | £97k |
| Written | £16k | £19k | £20k | £10k | £2k | £5k | - | - | - | - | - | - | £72k |
| Revenue | £16k | £19k | £20k | £14k | £11k | - | - | - | - | - | - | - | £81k |
| Invoiced | - | £42k | £21k | - | £42k | £21k | - | - | - | - | - | - | £128k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £17k | £17k | £18k | £51k | £53k | £47k | £29k | £28k | £27k | £27k | £24k | £25k | £363k |
| Planned | £15k | £15k | £16k | £48k | £50k | £44k | £27k | £26k | £24k | £26k | £23k | £24k | £337k |
| Corrected | £15k | £15k | £16k | £25k | £26k | £22k | £25k | £24k | £23k | £26k | £23k | £24k | £264k |
| Written | £13k | £21k | £11k | £25k | £21k | £21k | £22k | £20k | £18k | £22k | £22k | £19k | £235k |
| Revenue | £12k | £1k | £32k | £24k | £19k | £11k | £1k | - | £58k | £24k | £10k | £17k | £211k |
| Invoiced | £61k | - | £31k | £22k | £22k | £22k | - | - | - | - | - | - | £157k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1590 | VER1590-9 | 15341 | NL | Manager | No | 2023-10-02 | 2024-03-01 | 0% | 225.00 | 184.81 | 0.00 | 0.00 | |
| VER1590 | VER1590-7 | 15552 | JP | Senior Manager | No | 2024-01-02 | 2024-03-30 | 21% | 224.52 | 190.32 | 110.00 | 109.00 | |
| VER1590 | VER1590-8 | 15617 | JP | Senior Consultant | No | 2024-01-02 | 2024-03-30 | 27% | 171.18 | 164.80 | 140.00 | 136.50 | |
| VER1590 | VER1590-14 | 15413 | CH | Senior Consultant | No | 2024-02-19 | 2024-03-30 | 5% | 296.88 | 164.80 | 12.00 | 12.00 | |
| VER1590 | VER1590-11 | 15552 | JP | Senior Manager | No | 2024-04-01 | 2024-06-29 | 0% | 224.52 | 212.32 | 0.00 | 0.00 | |
| VER1590 | VER1590-12 | 15617 | JP | Senior Consultant | No | 2024-04-01 | 2024-06-29 | 0% | 171.18 | 188.25 | 0.00 | 0.00 | |
| VER1590 | VER1590-13 | 15413 | CH | Senior Consultant | No | 2024-04-01 | 2024-06-29 | 0% | 296.88 | 165.60 | 0.00 | 0.00 | |
| VER1590 | VER1590-10 | 15413 | CH | Senior Consultant | No | 2024-04-01 | 2024-06-29 | 0% | 296.88 | 0.00 | 0.00 | 0.00 | |
| VER1864 | VER1864-20 | 7000026 | N/A | N/A | No | 2024-04-01 | 2025-01-01 | 2% | 280.25 | 280.25 | 30.00 | 1.00 | |
| VER1864 | VER1864-2 | 15552 | JP | Senior Manager | No | 2024-04-01 | 2024-06-29 | 29% | 224.52 | 212.32 | 150.00 | 150.00 | |
| VER1864 | VER1864-4 | 15413 | CH | Senior Consultant | No | 2024-04-01 | 2024-06-29 | 6% | 296.88 | 165.60 | 30.00 | 0.00 | |
| VER1864 | VER1864-3 | 15617 | JP | Senior Consultant | No | 2024-04-01 | 2024-06-29 | 33% | 171.18 | 165.60 | 170.00 | 213.00 | |
| VER1864 | VER1864-18 | 7000026 | N/A | N/A | No | 2024-04-01 | 2025-01-01 | 3% | 163.06 | 163.06 | 40.00 | 5.00 | |
| VER1864 | VER1864-19 | 7000026 | N/A | N/A | No | 2024-04-01 | 2025-01-01 | 3% | 148.41 | 148.41 | 40.00 | 5.25 | |
| VER1864 | VER1864-21 | 7000026 | N/A | N/A | No | 2024-04-01 | 2025-01-01 | 1% | 140.13 | 140.13 | 20.00 | 2.50 | |
| VER1864 | VER1864-10 | 15552 | JP | Senior Manager | No | 2024-07-01 | 2024-10-01 | 9% | 224.52 | 212.32 | 50.00 | 30.00 | |
| VER1864 | VER1864-6 | 15552 | JP | Senior Manager | No | 2024-07-01 | 2024-10-01 | 19% | 224.52 | 212.32 | 101.00 | 96.00 | |
| VER1864 | VER1864-8 | 15413 | CH | Senior Consultant | No | 2024-07-01 | 2024-10-01 | 0% | 296.88 | 165.60 | 0.00 | 0.00 | |
| VER1864 | VER1864-11 | 15617 | JP | Senior Consultant | No | 2024-07-01 | 2024-10-01 | 12% | 171.18 | 165.60 | 63.00 | 61.00 | |
| VER1864 | VER1864-7 | 15617 | JP | Senior Consultant | No | 2024-07-01 | 2024-10-01 | 25% | 171.18 | 165.60 | 136.00 | 136.00 | |
| VER1864 | VER1864-16 | 15552 | JP | Senior Manager | No | 2024-10-01 | 2025-01-01 | 9% | 224.52 | 212.32 | 50.00 | 39.00 | |
| VER1864 | VER1864-13 | 15552 | JP | Senior Manager | No | 2024-10-01 | 2025-01-01 | 19% | 224.52 | 212.32 | 101.00 | 99.75 | |
| VER1864 | VER1864-17 | 15617 | JP | Senior Consultant | No | 2024-10-01 | 2025-01-01 | 12% | 171.18 | 165.60 | 63.00 | 57.50 | |
| VER1864 | VER1864-14 | 15617 | JP | Senior Consultant | No | 2024-10-01 | 2025-01-01 | 25% | 171.18 | 165.60 | 136.00 | 135.25 | |
| VER2294 | VER2294-3 | 15552 | JP | Senior Manager | No | 2025-01-02 | 2025-04-01 | 29% | 226.56 | 208.34 | 150.50 | 133.00 | |
| VER2294 | VER2294-4 | 15617 | JP | Senior Consultant | No | 2025-01-02 | 2025-04-01 | 39% | 171.88 | 162.49 | 199.00 | 168.33 | |
| VER2294 | VER2294-7 | 15617 | JP | Senior Consultant | No | 2025-04-01 | 2025-07-01 | 38% | 171.88 | 162.49 | 199.00 | 105.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1864 | 7000026 |
0.15
0.00
0.15
|
- | - | - | - | - | - | - | - | - | - | - |
0.15
0.00
0.15
|
|
| VER1864 | 7000026 |
0.20
0.00
0.20
|
- | - | - | - | - | - | - | - | - | - | - |
0.20
0.00
0.20
|
|
| VER1864 | 7000026 |
0.20
0.00
0.20
|
- | - | - | - | - | - | - | - | - | - | - |
0.20
0.00
0.20
|
|
| VER1864 | 7000026 |
0.10
0.00
0.10
|
- | - | - | - | - | - | - | - | - | - | - |
0.10
0.00
0.10
|
|
| VER1864 | 15552 |
0.75
0.00
0.75
|
- | - | - | - | - | - | - | - | - | - | - |
0.75
0.00
0.75
|
|
| VER1864 | 15552 |
1.51
0.00
1.51
|
- | - | - | - | - | - | - | - | - | - | - |
1.51
0.00
1.51
|
|
| VER1864 | 15617 |
0.94
0.00
0.94
|
- | - | - | - | - | - | - | - | - | - | - |
0.94
0.00
0.94
|
|
| VER1864 | 15617 |
2.03
0.00
2.03
|
- | - | - | - | - | - | - | - | - | - | - |
2.03
0.00
2.03
|
|
| VER2294 | 15552 |
51.73
36.00
15.73
|
47.03
50.00
-2.97
|
49.39
47.00
2.39
|
2.35
0.00
2.35
|
- | - | - | - | - | - | - | - |
150.50
133.00
17.50
|
|
| VER2294 | 15617 |
68.41
52.50
15.91
|
62.19
50.83
11.36
|
65.29
65.00
0.29
|
3.11
0.00
3.11
|
- | - | - | - | - | - | - | - |
199.00
168.33
30.67
|
|
| VER2294 | 15617 | - | - | - |
66.33
64.00
2.33
|
66.34
13.00
53.34
|
63.32
28.00
35.32
|
3.01
0.00
3.01
|
- | - | - | - | - |
199.00
105.00
94.00
|