Client Analysis


Client Metadata

Account ID

1003542

Account Name

1003542
Associated Projects
Project ID Project Name
VER1507 VER1507
VER1508 VER1508
VER1514 VER1514
VER1557 VER1557
VER1585 VER1585
VER1662 VER1662
VER1859 VER1859
VER1860 VER1860
VER1963 VER1963
VER1999 VER1999
VER2125 VER2125
VER2212 VER2212
VER2260 VER2260
VER2511 VER2511
VER2512 VER2512

Flag Summary

Project Allocations, Resources Overallocated: 0 0

Timewriting (April 2025): Corrected: 24.31h, Written: 16.00h, Difference: 8.31h (66%)

Client Financials (Aggregated)
Overall Financial Summary (Actual to July 2025)

Note: Overall totals include all historical data up to and including July 2025.

Target Fees

£169k

 

Planned Fees

£148k

Discount:
£-21k (-12.4%)

Corrected Fees

£152k

Scope Change:
£4k (2.9%)

Written Hours

£87k

Unrealised:
£-66k (-43.2%)

Revenue Assigned

£78k

Leakage:
£-9k (-9.9%)

Invoiced

£77k

Billing:
£-2k (-1.9%)

Revenue Summary by Period

Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.

Time Period Target Fees Planned Fees Corrected Fees Written Hours Revenue Assigned Invoiced
2025 (Forecast)
(After July 2025)
£0k £0k £0k £0k £0k £0k
2025 (Actual)
(Up to July 2025)
£20k £21k £21k £12k £2k £22k
2024 £149k £127k £131k £75k £76k £54k
Pre-2024 £0k £0k £0k £0k £0k £0k
Difference Summary by Period

Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.

Time Period Target Fees Discount Scope Change Unrealised Revenue Leakage Billing
2025 (Forecast)
(After July 2025)
£0k £0k
(0.0%)
£0k
(0.0%)
- - -
2025 (Actual)
(Up to July 2025)
£20k £1k
(6.1%)
£0k
(0.1%)
£-10k
(-45.5%)
£-9k
(-81.1%)
£20k
(913.0%)
2024 £149k £-22k
(-14.9%)
£4k
(3.4%)
£-56k
(-42.8%)
£1k
(1.2%)
£-22k
(-28.6%)
Pre-2024 £0k £0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
Monthly Financial Data (Aggregated)
2025 Financial Data
Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Target £5k £4k £1k £4k £4k £4k £0k - - - - - £20k
Planned £3k £3k £1k £5k £5k £4k £0k - - - - - £21k
Corrected £3k £3k £1k £5k £5k £4k £0k - - - - - £21k
Written £2k - £0k £3k £4k £3k - - - - - - £12k
Revenue £2k £0k £-0k £0k - - - - - - - - £2k
Invoiced £17k - - - - £5k - - - - - - £22k
2024 Financial Data
Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Target £16k £5k £9k £8k £10k £12k £14k £15k £15k £21k £13k £12k £149k
Planned £15k £4k £7k £7k £9k £9k £10k £11k £12k £18k £12k £11k £127k
Corrected £15k £4k £8k £7k £9k £10k £11k £12k £12k £18k £13k £12k £131k
Written £8k £3k £3k £4k £9k £8k £10k £5k £1k £9k £6k £10k £75k
Revenue £9k £3k £2k £0k £13k £8k £10k £5k £2k £7k £5k £12k £76k
Invoiced £9k £7k £4k - £5k £10k - £8k £10k - £1k - £54k
Project Allocations (Aggregated)

Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.

Project ID Task ID Resource ID Country Grade Billable Start Date End Date Allocations (%) Target Price Agreed Price Corrected Hours Actual Hours
VER1507 VER1507-1 15074 SE Manager No 2023-08-01 2024-02-01 32% 181.69 181.69 339.00 141.00
VER1508 VER1508-1 15205 NL Director No 2023-08-01 2024-03-01 1% 287.50 232.56 18.00 63.00
VER1508 VER1508-2 15551 GB Senior Consultant No 2023-08-01 2024-03-01 3% 229.65 159.88 39.00 0.00
VER1514 VER1514-1 15685 GB Senior Consultant No 2023-08-01 2024-11-30 4% 229.65 159.88 113.00 113.00
VER1514 VER1514-2 15756 ZA Manager No 2024-08-01 2024-11-30 6% 142.50 159.88 39.00 0.00
VER1514 VER1514-3 15756 ZA Manager No 2024-10-04 2025-04-01 4% 142.50 188.95 40.00 30.50
VER1557 VER1557-1 15685 GB Senior Consultant No 2023-08-01 2024-06-29 1% 229.65 159.88 14.00 13.50
VER1585 VER1585-1 15756 ZA Manager No 2023-10-02 2024-06-29 3% 135.00 181.69 39.00 26.00
VER1662 VER1662-1 15685 GB Senior Consultant No 2023-12-01 2024-06-18 1% 229.65 159.88 16.00 11.50
VER1859 VER1859-3 15756 ZA Manager No 2024-03-01 2025-01-01 7% 142.50 188.95 120.00 95.00
VER1859 VER1859-1 15685 GB Manager No 2024-03-01 2025-01-01 7% 267.44 159.88 122.00 122.00
VER1859 VER1859-2 15756 ZA Manager No 2024-10-07 2025-01-01 17% 142.50 159.88 85.00 0.00
VER1860 VER1860-1 15074 SE Senior Manager No 2024-03-01 2024-03-30 5% 264.24 181.69 8.00 8.00
VER1963 VER1963-2 15662 GB Business Associate No 2024-04-23 2024-05-25 5% 290.70 290.70 10.00 10.00
VER1999 VER1999-1 108 NL Director No 2024-06-03 2024-11-01 7% 305.00 232.56 60.00 16.00
VER1999 VER1999-2 15551 GB Manager No 2024-06-10 2024-11-01 7% 267.44 159.88 60.00 38.50
VER2125 VER2125-1 108 NL Director No 2024-09-02 2024-11-01 0% 305.00 247.09 1.00 1.00
VER2125 VER2125-2 15205 NL Director No 2024-09-02 2024-11-01 0% 305.00 247.09 1.00 1.00
VER2125 VER2125-5 15697 ZA Manager No 2024-09-02 2024-11-01 0% 142.50 188.95 1.00 0.00
VER2125 VER2125-3 15074 SE Senior Manager No 2024-09-02 2024-11-01 0% 264.24 188.95 1.00 1.00
VER2125 VER2125-4 15532 US Manager No 2024-09-02 2024-11-01 0% 327.83 188.95 1.00 1.00
VER2125 VER2125-6 15756 ZA Manager No 2024-09-02 2024-11-01 0% 142.50 188.95 1.00 1.00
VER2125 VER2125-8 15382 NL Senior Consultant No 2024-09-02 2024-11-01 0% 205.00 167.15 1.00 0.00
VER2125 VER2125-9 15685 GB Manager No 2024-09-02 2024-11-01 0% 267.44 167.15 1.00 0.00
VER2125 VER2125-7 15551 GB Manager No 2024-09-02 2024-11-01 0% 267.44 167.15 1.00 1.00
VER2212 VER2212-1 15628 CH Manager No 2024-11-28 2025-03-01 1% 343.75 188.95 4.00 3.00
VER2260 VER2260-1 15628 CH Manager No 2024-12-09 2025-03-01 4% 343.75 188.95 20.00 9.00
VER2511 VER2511-1 15756 ZA Manager No 2025-04-01 2025-07-01 6% 153.13 193.45 32.00 14.00
VER2512 VER2512-1 15756 ZA Manager No 2025-04-01 2025-07-01 8% 153.13 193.45 40.00 35.00
Monthly Project Allocations (Aggregated)
2025 Project Allocations

Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference

Project ID Resource ID Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
VER1514 15756
7.19
5.50
1.69
6.25
0.00
6.25
6.56
1.00
5.56
0.31
0.00
0.31
- - - - - - - -
20.31
6.50
13.81
VER1859 15756
0.55
0.00
0.55
- - - - - - - - - - -
0.55
0.00
0.55
VER1859 15685
0.55
0.00
0.55
- - - - - - - - - - -
0.55
0.00
0.55
VER1859 15756
1.35
0.00
1.35
- - - - - - - - - - -
1.35
0.00
1.35
VER2212 15628
1.37
1.00
0.37
1.20
0.00
1.20
- - - - - - - - - -
2.57
1.00
1.57
VER2260 15628
7.66
4.00
3.66
6.67
0.00
6.67
- - - - - - - - - -
14.33
4.00
10.33
VER2511 15756 - - -
10.67
4.00
6.67
10.66
4.00
6.66
10.18
6.00
4.18
0.49
0.00
0.49
- - - - -
32.00
14.00
18.00
VER2512 15756 - - -
13.33
12.00
1.33
13.34
16.00
-2.66
12.72
7.00
5.72
0.61
0.00
0.61
- - - - -
40.00
35.00
5.00