Account ID
Account Name
| Project ID | Project Name |
|---|---|
| VER1541 | VER1541 |
Project Allocations, Resources Overallocated: 0 0
Timewriting (April 2025): Corrected: 0.00h, Written: 0.00h, Difference: 0.00h (N/A%)
Note: Overall totals include all historical data up to and including July 2025.
£68k
£38k
Discount:
£-30k (-43.7%)
£38k
Scope Change:
£0k (0.0%)
£9k
Unrealised:
£-29k (-75.9%)
£0k
Leakage:
£-9k (-95.2%)
£98k
Billing:
£97k (22044.3%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2024 | £68k | £38k | £38k | £9k | £0k | £98k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| 2024 | £68k |
£-30k (-43.7%) |
£0k (0.0%) |
£-29k (-75.9%) |
£-9k (-95.2%) |
£97k (22044.3%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Planned | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Corrected | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Written | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £35k | £32k | £2k | - | - | - | - | - | - | - | - | - | £68k |
| Planned | £20k | £18k | £1k | - | - | - | - | - | - | - | - | - | £38k |
| Corrected | £20k | £18k | £1k | - | - | - | - | - | - | - | - | - | £38k |
| Written | £8k | £1k | - | - | - | - | - | - | - | - | - | - | £9k |
| Revenue | £-3k | £2k | £2k | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | £98k | - | - | - | - | - | - | - | - | - | £98k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1541 | VER1541-8 | 10211 | CH | Partner | No | 2023-09-04 | 2024-03-01 | 8% | 468.75 | 162.76 | 80.00 | 96.00 | |
| VER1541 | VER1541-5 | 15681 | SE | Consultant | No | 2023-09-19 | 2024-03-01 | 12% | 162.76 | 162.76 | 110.00 | 110.00 | |
| VER1541 | VER1541-4 | 901 | NL | Partner | No | 2023-09-20 | 2024-03-01 | 8% | 375.00 | 162.76 | 80.00 | 80.00 | |
| VER1541 | VER1541-6 | 15705 | CH | Manager | No | 2023-09-25 | 2024-03-01 | 11% | 325.52 | 162.76 | 100.00 | 134.00 | |
| VER1541 | VER1541-9 | 15602 | DE | Consultant | No | 2023-10-02 | 2024-03-01 | 13% | 165.00 | 162.76 | 110.00 | 110.00 | |
| VER1541 | VER1541-7 | 15743 | CH | Manager | No | 2023-10-09 | 2024-03-01 | 14% | 325.52 | 162.76 | 120.00 | 191.60 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No monthly allocation data available for 2025. | |||||||||||||||