Note: Overall totals include all historical data up to and including July 2025.
£2,146k
£1,758k
Discount:
£-388k (-18.1%)
£1,475k
Scope Change:
£-283k (-16.1%)
£1,615k
Unrealised:
£140k (9.5%)
£1,837k
Leakage:
£222k (13.7%)
£1,077k
Billing:
£-760k (-41.4%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£7k | £6k | £4k | £0k | £0k | £0k |
| 2024 | £2,138k | £1,752k | £1,470k | £1,615k | £1,837k | £1,077k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£7k |
£-1k (-18.6%) |
£-2k (-26.3%) |
£-4k (-100.0%) |
£0k (0.0%) |
£0k (0.0%) |
| 2024 | £2,138k |
£-386k (-18.1%) |
£-282k (-16.1%) |
£145k (9.9%) |
£222k (13.7%) |
£-760k (-41.4%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £7k | - | - | - | - | - | - | - | - | - | - | - | £7k |
| Planned | £6k | - | - | - | - | - | - | - | - | - | - | - | £6k |
| Corrected | £4k | - | - | - | - | - | - | - | - | - | - | - | £4k |
| Written | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £113k | £103k | £103k | £197k | £405k | £184k | £196k | £188k | £157k | £171k | £157k | £164k | £2,138k |
| Planned | £95k | £86k | £86k | £162k | £331k | £150k | £161k | £154k | £127k | £140k | £127k | £134k | £1,752k |
| Corrected | £95k | £86k | £86k | £162k | £292k | £118k | £124k | £119k | £94k | £103k | £94k | £98k | £1,470k |
| Written | £148k | £153k | £177k | £223k | £167k | £150k | £154k | £123k | £76k | £104k | £61k | £80k | £1,615k |
| Revenue | £163k | £166k | £187k | £246k | £182k | £193k | £170k | £143k | £92k | £126k | £75k | £97k | £1,837k |
| Invoiced | £122k | - | - | - | - | £186k | - | £333k | £143k | £92k | £126k | £75k | £1,077k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1211 | VER1211-8 | 15192 | NL | Manager | No | 2023-01-02 | 2024-06-01 | 54% | 225.00 | 200.00 | 1600.00 | 2187.00 | |
| VER1211 | VER1211-3 | 15414 | NL | Senior Consultant | No | 2023-01-02 | 2024-06-01 | 54% | 197.50 | 180.00 | 1600.00 | 2043.50 | |
| VER1211 | VER1211-5 | 56 | NL | Partner | No | 2023-01-09 | 2024-06-01 | 12% | 375.00 | 280.00 | 350.00 | 453.00 | |
| VER1211 | VER1211-6 | 10062 | NL | Partner | No | 2023-01-09 | 2024-06-01 | 41% | 375.00 | 280.00 | 1200.00 | 1731.00 | |
| VER1211 | VER1211-7 | 15643 | NL | Consultant | No | 2023-01-09 | 2024-06-01 | 51% | 165.00 | 130.00 | 1500.00 | 2195.00 | |
| VER1211 | VER1211-13 | 15464 | NL | Consultant | No | 2023-07-31 | 2024-06-01 | 37% | 165.00 | 150.00 | 650.00 | 1189.00 | |
| VER1211 | VER1211-15 | 15589 | NL | Consultant | No | 2023-11-01 | 2024-06-01 | 25% | 165.00 | 150.00 | 306.00 | 885.50 | |
| VER1211 | VER1211-17 | 15332 | NL | Manager | No | 2024-04-01 | 2024-06-01 | 111% | 235.00 | 200.00 | 400.00 | 128.00 | |
| VER1211 | VER1211-16 | 15728 | NL | Consultant | No | 2024-04-02 | 2024-06-01 | 148% | 172.50 | 130.00 | 520.00 | 139.50 | |
| VER1977 | VER1977-8 | 56 | NL | Partner | No | 2024-05-01 | 2025-01-01 | 3% | 397.50 | 280.00 | 44.00 | 44.00 | |
| VER1977 | VER1977-9 | 10062 | NL | Partner | No | 2024-05-01 | 2025-01-01 | 21% | 397.50 | 280.00 | 300.00 | 275.00 | |
| VER1977 | VER1977-7 | 15332 | NL | Manager | No | 2024-05-01 | 2025-01-01 | 0% | 235.00 | 200.00 | 0.00 | 0.00 | |
| VER1977 | VER1977-17 | 15332 | NL | Manager | No | 2024-05-01 | 2025-01-01 | 0% | 235.00 | 200.00 | 0.00 | 0.00 | |
| VER1977 | VER1977-11 | 15192 | NL | Manager | No | 2024-05-01 | 2024-08-31 | 2% | 235.00 | 200.00 | 17.00 | 17.00 | |
| VER1977 | VER1977-1 | 15192 | NL | Manager | No | 2024-05-01 | 2024-08-31 | 55% | 235.00 | 200.00 | 388.50 | 388.50 | |
| VER1977 | VER1977-16 | 15271 | NL | Manager | No | 2024-05-01 | 2025-01-01 | 18% | 235.00 | 200.00 | 260.00 | 430.00 | |
| VER1977 | VER1977-6 | 15271 | NL | Manager | No | 2024-05-01 | 2025-01-01 | 39% | 235.00 | 200.00 | 550.00 | 433.00 | |
| VER1977 | VER1977-3 | 15414 | NL | Senior Consultant | No | 2024-05-01 | 2025-01-01 | 9% | 205.00 | 180.00 | 130.00 | 94.00 | |
| VER1977 | VER1977-14 | 15464 | NL | Consultant | No | 2024-05-01 | 2025-01-01 | 0% | 172.50 | 150.00 | 0.00 | 0.00 | |
| VER1977 | VER1977-4 | 15464 | NL | Consultant | No | 2024-05-01 | 2025-01-01 | 36% | 172.50 | 150.00 | 509.00 | 509.00 | |
| VER1977 | VER1977-18 | 15589 | NL | Consultant | No | 2024-05-01 | 2025-01-01 | 26% | 172.50 | 150.00 | 360.00 | 533.50 | |
| VER1977 | VER1977-10 | 15589 | NL | Consultant | No | 2024-05-01 | 2025-01-01 | 50% | 172.50 | 150.00 | 700.00 | 568.00 | |
| VER1977 | VER1977-5 | 15728 | NL | Consultant | No | 2024-05-01 | 2025-01-01 | 3% | 172.50 | 130.00 | 40.00 | 7.00 | |
| VER1977 | VER1977-12 | 15643 | NL | Consultant | No | 2024-05-01 | 2024-06-29 | 5% | 172.50 | 130.00 | 16.00 | 16.00 | |
| VER1977 | VER1977-2 | 15643 | NL | Consultant | No | 2024-05-01 | 2024-06-29 | 43% | 172.50 | 130.00 | 149.00 | 149.00 | |
| VER1977 | VER1977-15 | 15728 | NL | Consultant | No | 2024-05-01 | 2025-01-01 | 64% | 172.50 | 130.00 | 900.00 | 973.50 | |
| VER1977 | VER1977-13 | 15414 | NL | Senior Consultant | No | 2024-05-24 | 2025-01-01 | 58% | 205.00 | 180.00 | 740.00 | 911.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1977 | 56 |
0.25
0.00
0.25
|
- | - | - | - | - | - | - | - | - | - | - |
0.25
0.00
0.25
|
|
| VER1977 | 10062 |
1.71
0.00
1.71
|
- | - | - | - | - | - | - | - | - | - | - |
1.71
0.00
1.71
|
|
| VER1977 | 15271 |
1.48
0.00
1.48
|
- | - | - | - | - | - | - | - | - | - | - |
1.48
0.00
1.48
|
|
| VER1977 | 15271 |
3.13
0.00
3.13
|
- | - | - | - | - | - | - | - | - | - | - |
3.13
0.00
3.13
|
|
| VER1977 | 15414 |
0.74
0.00
0.74
|
- | - | - | - | - | - | - | - | - | - | - |
0.74
0.00
0.74
|
|
| VER1977 | 15464 |
2.89
0.00
2.89
|
- | - | - | - | - | - | - | - | - | - | - |
2.89
0.00
2.89
|
|
| VER1977 | 15589 |
2.05
0.00
2.05
|
- | - | - | - | - | - | - | - | - | - | - |
2.05
0.00
2.05
|
|
| VER1977 | 15589 |
3.98
0.00
3.98
|
- | - | - | - | - | - | - | - | - | - | - |
3.98
0.00
3.98
|
|
| VER1977 | 15728 |
0.23
0.00
0.23
|
- | - | - | - | - | - | - | - | - | - | - |
0.23
0.00
0.23
|
|
| VER1977 | 15728 |
5.12
0.00
5.12
|
- | - | - | - | - | - | - | - | - | - | - |
5.12
0.00
5.12
|
|
| VER1977 | 15414 |
4.66
0.00
4.66
|
- | - | - | - | - | - | - | - | - | - | - |
4.66
0.00
4.66
|