Note: Overall totals include all historical data up to and including July 2025.
£296k
£274k
Discount:
£-22k (-7.3%)
£125k
Scope Change:
£-149k (-54.4%)
£15k
Unrealised:
£-111k (-88.3%)
£16k
Leakage:
£1k (6.4%)
£41k
Billing:
£25k (162.5%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£74k | £65k | £18k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£90k | £82k | £19k | £5k | £1k | £20k |
| 2024 | £206k | £193k | £106k | £10k | £15k | £21k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£74k |
£-8k (-11.4%) |
£-47k (-72.6%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£90k |
£-8k (-9.3%) |
£-62k (-76.2%) |
£-14k (-73.6%) |
£-5k (-88.9%) |
£19k (3416.3%) |
| 2024 | £206k |
£-13k (-6.4%) |
£-87k (-45.1%) |
£-96k (-91.0%) |
£5k (57.5%) |
£6k (39.9%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £11k | £10k | £10k | £15k | £15k | £14k | £16k | £14k | £15k | £16k | £14k | £16k | £164k |
| Planned | £10k | £9k | £10k | £13k | £13k | £13k | £14k | £13k | £13k | £14k | £12k | £14k | £147k |
| Corrected | £2k | £2k | £2k | £4k | £4k | £3k | £4k | £3k | £4k | £4k | £3k | £4k | £37k |
| Written | £1k | £0k | £1k | £1k | £2k | £0k | - | - | - | - | - | - | £5k |
| Revenue | £1k | £1k | £2k | £-6k | £3k | - | - | - | - | - | - | - | £1k |
| Invoiced | £3k | £3k | £3k | £3k | £3k | £3k | - | - | - | - | - | - | £20k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £4k | £3k | £3k | - | - | £16k | £24k | £29k | £28k | £33k | £54k | £11k | £206k |
| Planned | £4k | £4k | £4k | - | - | £13k | £21k | £26k | £25k | £29k | £57k | £10k | £193k |
| Corrected | £5k | £4k | £4k | - | - | £9k | £14k | £16k | £16k | £16k | £20k | £2k | £106k |
| Written | £4k | - | - | - | - | - | £1k | £1k | £1k | £1k | £1k | £1k | £10k |
| Revenue | £3k | £0k | £0k | - | - | - | - | - | - | £4k | £6k | £2k | £15k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | £18k | £4k | £21k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1217 | VER1217-4 | 15205 | NL | Director | No | 2023-02-13 | 2024-03-30 | 1% | 287.50 | 306.25 | 32.00 | 26.00 | |
| VER1217 | VER1217-7 | 15404 | SE | Senior Consultant | No | 2023-02-13 | 2024-03-30 | 1% | 268.75 | 268.75 | 16.00 | 16.00 | |
| VER1217 | VER1217-6 | 15405 | NL | Senior Consultant | No | 2023-02-13 | 2024-03-30 | 3% | 197.50 | 268.75 | 72.00 | 57.00 | |
| VER1217 | VER1217-5 | 15404 | SE | Senior Consultant | No | 2023-02-13 | 2024-03-30 | 4% | 268.75 | 268.75 | 96.00 | 96.00 | |
| VER2027 | VER2027-2 | 15296 | GB | Senior Manager | No | 2024-06-03 | 2026-05-30 | 0% | 290.70 | 263.21 | 0.00 | 0.00 | |
| VER2027 | VER2027-3 | 15404 | SE | Manager | No | 2024-06-03 | 2026-05-30 | 0% | 237.27 | 263.21 | 0.00 | 0.00 | |
| VER2027 | VER2027-4 | 15710 | ZA | Senior Consultant | No | 2024-10-01 | 2026-05-30 | 0% | 115.00 | 155.66 | 0.00 | 0.00 | |
| VER2027 | VER2027-5 | 15873 | IN | Manager | No | 2024-10-01 | 2026-05-30 | 0% | 235.00 | 155.66 | 0.00 | 0.00 | |
| VER2179 | VER2179-6 | 15404 | SE | Manager | No | 2024-06-03 | 2024-11-01 | 0% | 237.27 | 263.21 | 3.00 | 0.00 | |
| VER2179 | VER2179-4 | 15710 | ZA | Senior Consultant | No | 2024-06-03 | 2024-11-01 | 11% | 115.00 | 155.66 | 100.00 | 0.00 | |
| VER2179 | VER2179-5 | 15873 | IN | Manager | No | 2024-06-03 | 2024-11-01 | 23% | 235.00 | 155.66 | 200.00 | 0.00 | |
| VER2179 | VER2179-2 | 15296 | GB | Senior Manager | No | 2024-07-16 | 2024-11-15 | 12% | 290.70 | 263.21 | 82.00 | 0.00 | |
| VER2179 | VER2179-3 | 16016 | NL | Manager | No | 2024-11-01 | 2024-11-09 | 119% | 235.00 | 263.21 | 57.00 | 0.00 | |
| VER2191 | VER2191-2 | 15296 | GB | Senior Manager | No | 2024-06-03 | 2026-05-30 | 2% | 290.70 | 263.21 | 82.00 | 34.00 | |
| VER2191 | VER2191-6 | 15404 | SE | Manager | No | 2024-08-16 | 2024-10-01 | 1% | 237.27 | 263.21 | 3.00 | 3.00 | |
| VER2191 | VER2191-3 | 16016 | NL | Manager | No | 2024-11-01 | 2026-05-30 | 2% | 235.00 | 263.21 | 57.00 | 0.00 | |
| VER2191 | VER2191-4 | 15710 | ZA | Senior Consultant | No | 2025-04-01 | 2026-05-30 | 2% | 115.00 | 147.32 | 58.00 | 0.00 | |
| VER2191 | VER2191-5 | 15873 | IN | Manager | No | 2025-04-01 | 2026-05-30 | 5% | 242.50 | 147.32 | 120.00 | 8.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER2191 | 15296 |
3.63
3.00
0.63
|
3.15
1.50
1.65
|
3.31
4.00
-0.69
|
3.47
3.00
0.47
|
3.47
2.00
1.47
|
3.31
1.50
1.81
|
3.63
0.00
3.63
|
3.31
0.00
3.31
|
3.47
0.00
3.47
|
3.63
0.00
3.63
|
3.15
0.00
3.15
|
3.63
0.00
3.63
|
41.16
15.00
26.16
|
|
| VER2191 | 16016 |
3.19
0.00
3.19
|
2.78
0.00
2.78
|
2.92
0.00
2.92
|
3.05
0.00
3.05
|
3.05
0.00
3.05
|
2.92
0.00
2.92
|
3.18
0.00
3.18
|
2.92
0.00
2.92
|
3.04
0.00
3.04
|
3.18
0.00
3.18
|
2.78
0.00
2.78
|
3.18
0.00
3.18
|
36.19
0.00
36.19
|
|
| VER2191 | 15710 | - | - | - |
4.20
0.00
4.20
|
4.20
0.00
4.20
|
4.01
0.00
4.01
|
4.38
0.00
4.38
|
4.01
0.00
4.01
|
4.20
0.00
4.20
|
4.38
0.00
4.38
|
3.82
0.00
3.82
|
4.39
0.00
4.39
|
37.59
0.00
37.59
|
|
| VER2191 | 15873 | - | - | - |
8.68
0.00
8.68
|
8.68
8.00
0.68
|
8.29
0.00
8.29
|
9.08
0.00
9.08
|
8.29
0.00
8.29
|
8.68
0.00
8.68
|
9.08
0.00
9.08
|
7.90
0.00
7.90
|
9.08
0.00
9.08
|
77.76
8.00
69.76
|