Note: Overall totals include all historical data up to and including July 2025.
£381k
£239k
Discount:
£-142k (-37.3%)
£236k
Scope Change:
£-2k (-0.9%)
£223k
Unrealised:
£-14k (-5.7%)
£227k
Leakage:
£4k (1.6%)
£221k
Billing:
£-6k (-2.4%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£40k | £22k | £24k | £5k | £5k | £10k |
| 2024 | £340k | £216k | £212k | £218k | £221k | £211k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£40k |
£-18k (-44.6%) |
£2k (9.2%) |
£-19k (-79.5%) |
£0k (2.1%) |
£5k (102.7%) |
| 2024 | £340k |
£-124k (-36.4%) |
£-4k (-1.9%) |
£6k (2.7%) |
£3k (1.6%) |
£-11k (-4.9%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £14k | £8k | £9k | £9k | £0k | - | - | - | - | - | - | - | £40k |
| Planned | £8k | £4k | £5k | £5k | £0k | - | - | - | - | - | - | - | £22k |
| Corrected | £8k | £5k | £5k | £5k | £0k | - | - | - | - | - | - | - | £24k |
| Written | £3k | £2k | £0k | £0k | - | - | - | - | - | - | - | - | £5k |
| Revenue | £3k | £2k | £0k | £0k | - | - | - | - | - | - | - | - | £5k |
| Invoiced | £5k | £3k | £2k | £0k | £0k | - | - | - | - | - | - | - | £10k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £14k | £13k | £13k | £14k | £14k | £15k | £18k | £18k | £48k | £91k | £70k | £13k | £340k |
| Planned | £10k | £9k | £9k | £10k | £10k | £10k | £12k | £12k | £29k | £56k | £42k | £8k | £216k |
| Corrected | £10k | £9k | £9k | £10k | £10k | £10k | £12k | £12k | £29k | £51k | £42k | £8k | £212k |
| Written | £11k | £18k | £20k | £34k | £20k | £12k | £22k | £24k | £8k | £30k | £13k | £5k | £218k |
| Revenue | £11k | £18k | £20k | £34k | £20k | £12k | £22k | £25k | £8k | £29k | £15k | £6k | £221k |
| Invoiced | £9k | £11k | £18k | £20k | £34k | £20k | £11k | £19k | £20k | £5k | £30k | £13k | £211k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1427 | VER1427-1 | 15638 | GB | Director | No | 2023-04-24 | 2024-10-01 | 2% | 305.23 | 228.93 | 48.00 | 48.00 | |
| VER1427 | VER1427-4 | 15701 | US | Manager | No | 2023-04-24 | 2024-10-01 | 6% | 327.83 | 168.76 | 170.00 | 170.00 | |
| VER1427 | VER1427-5 | 15074 | SE | Manager | No | 2023-04-24 | 2024-11-30 | 12% | 168.76 | 168.76 | 388.00 | 388.00 | |
| VER1427 | VER1427-6 | 15639 | GB | Consultant | No | 2023-04-24 | 2024-11-30 | 17% | 203.49 | 130.81 | 570.50 | 570.50 | |
| VER1427 | VER1427-9 | 15701 | US | Manager | No | 2024-06-03 | 2024-11-30 | 5% | 327.83 | 168.76 | 56.00 | 56.00 | |
| VER1427 | VER1427-10 | 15638 | GB | Director | No | 2024-07-22 | 2024-11-30 | 1% | 325.58 | 228.93 | 9.50 | 9.50 | |
| VER1427 | VER1427-11 | 15886 | US | Interim | No | 2024-07-30 | 2024-11-30 | 2% | 121.88 | 121.88 | 14.00 | 14.00 | |
| VER1427 | VER1427-3 | 15672 | US | Manager | No | 2024-09-04 | 2024-11-30 | 53% | 327.83 | 168.76 | 267.00 | 267.00 | |
| VER1427 | VER1427-2 | 15603 | ZA | Senior Manager | No | 2024-09-20 | 2024-11-30 | 49% | 172.50 | 121.88 | 199.00 | 199.00 | |
| VER2164 | VER2164-2 | 15672 | US | Manager | No | 2024-10-01 | 2025-05-01 | 7% | 327.83 | 168.76 | 80.00 | 80.00 | |
| VER2164 | VER2164-1 | 15603 | ZA | Senior Manager | No | 2024-10-01 | 2025-02-01 | 4% | 172.50 | 121.88 | 27.00 | 27.00 | |
| VER2164 | VER2164-3 | 15074 | SE | Senior Manager | No | 2024-10-02 | 2024-11-01 | 28% | 264.24 | 168.76 | 51.00 | 51.00 | |
| VER2164 | VER2164-4 | 15701 | US | Manager | No | 2024-10-21 | 2025-05-01 | 7% | 327.83 | 168.76 | 80.00 | 80.00 | |
| VER2164 | VER2164-5 | 15639 | GB | Consultant | No | 2024-10-21 | 2025-02-01 | 8% | 212.21 | 130.81 | 50.00 | 50.00 | |
| VER2164 | VER2164-9 | 16017 | NL | Senior Manager | No | 2024-11-04 | 2025-05-01 | 2% | 262.50 | 168.76 | 18.00 | 18.00 | |
| VER2164 | VER2164-7 | 15886 | US | Interim | No | 2024-11-05 | 2025-02-01 | 2% | 121.88 | 121.88 | 10.00 | 10.00 | |
| VER2164 | VER2164-8 | 15638 | GB | Director | No | 2024-11-14 | 2025-02-01 | 1% | 325.58 | 228.93 | 4.00 | 4.00 | |
| VER2415 | VER2415-1 | 16079 | US | Consultant | No | 2025-02-06 | 2025-05-01 | 3% | 246.65 | 172.77 | 14.00 | 14.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER2164 | 15672 |
12.03
0.00
12.03
|
10.46
0.00
10.46
|
10.98
0.00
10.98
|
11.50
0.00
11.50
|
0.52
0.00
0.52
|
- | - | - | - | - | - | - |
45.49
0.00
45.49
|
|
| VER2164 | 15603 |
6.97
1.00
5.97
|
- | - | - | - | - | - | - | - | - | - | - |
6.97
1.00
5.97
|
|
| VER2164 | 15701 |
13.24
0.00
13.24
|
11.51
0.00
11.51
|
12.08
0.00
12.08
|
12.66
0.00
12.66
|
0.58
0.00
0.58
|
- | - | - | - | - | - | - |
50.07
0.00
50.07
|
|
| VER2164 | 15639 |
15.34
4.00
11.34
|
- | - | - | - | - | - | - | - | - | - | - |
15.34
4.00
11.34
|
|
| VER2164 | 16017 |
3.21
5.00
-1.79
|
2.79
0.00
2.79
|
2.93
0.00
2.93
|
3.07
0.00
3.07
|
0.14
0.00
0.14
|
- | - | - | - | - | - | - |
12.14
5.00
7.14
|
|
| VER2164 | 15886 |
3.59
5.00
-1.41
|
- | - | - | - | - | - | - | - | - | - | - |
3.59
5.00
-1.41
|
|
| VER2164 | 15638 |
1.62
2.00
-0.38
|
- | - | - | - | - | - | - | - | - | - | - |
1.62
2.00
-0.38
|
|
| VER2415 | 16079 | - |
3.90
11.00
-7.10
|
4.82
2.00
2.82
|
5.05
1.00
4.05
|
0.23
0.00
0.23
|
- | - | - | - | - | - | - |
14.00
14.00
0.00
|