Account ID
Account Name
Project Allocations, Resources Overallocated: 0 0
Timewriting (April 2025): Corrected: 38.06h, Written: 51.50h, Difference: -13.44h (135%)
Note: Overall totals include all historical data up to and including July 2025.
£1,157k
£860k
Discount:
£-297k (-25.6%)
£919k
Scope Change:
£58k (6.8%)
£859k
Unrealised:
£-60k (-6.5%)
£863k
Leakage:
£5k (0.6%)
£834k
Billing:
£-29k (-3.4%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£11k | £9k | £9k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£77k | £66k | £61k | £63k | £54k | £54k |
| 2024 | £1,079k | £794k | £857k | £795k | £809k | £780k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£11k |
£-2k (-14.3%) |
£-1k (-6.1%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£77k |
£-11k (-14.4%) |
£-5k (-7.0%) |
£2k (3.1%) |
£-9k (-15.0%) |
£-0k (-0.4%) |
| 2024 | £1,079k |
£-285k (-26.4%) |
£63k (8.0%) |
£-62k (-7.2%) |
£14k (1.8%) |
£-29k (-3.6%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £10k | £10k | £11k | £12k | £11k | £11k | £12k | £11k | - | - | - | - | £88k |
| Planned | £8k | £9k | £9k | £10k | £10k | £9k | £10k | £9k | - | - | - | - | £76k |
| Corrected | £7k | £8k | £9k | £9k | £9k | £9k | £10k | £9k | - | - | - | - | £70k |
| Written | £8k | £7k | £16k | £13k | £10k | £10k | - | - | - | - | - | - | £63k |
| Revenue | £8k | £7k | £16k | £12k | £11k | - | - | - | - | - | - | - | £54k |
| Invoiced | - | £8k | £7k | £16k | £23k | - | - | - | - | - | - | - | £54k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £71k | £104k | £144k | £115k | £126k | £102k | £146k | £95k | £89k | £38k | £34k | £16k | £1,079k |
| Planned | £56k | £74k | £103k | £80k | £89k | £73k | £105k | £76k | £71k | £29k | £27k | £12k | £794k |
| Corrected | £56k | £74k | £104k | £89k | £99k | £81k | £117k | £86k | £81k | £30k | £28k | £10k | £857k |
| Written | £56k | £72k | £103k | £81k | £95k | £93k | £114k | £74k | £70k | £16k | £17k | £5k | £795k |
| Revenue | £55k | £73k | £98k | £67k | £120k | £93k | £108k | £84k | £72k | £17k | £17k | £5k | £809k |
| Invoiced | £33k | £48k | £80k | £73k | £79k | £94k | £92k | £114k | £75k | £70k | £16k | £6k | £780k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1559 | VER1559-2 | 15240 | GB | Interim | No | 2023-10-09 | 2024-03-30 | 97% | 145.35 | 145.35 | 968.00 | 944.00 | |
| VER1705 | VER1705-1 | 15061 | GB | Manager | No | 2024-01-23 | 2024-05-01 | 94% | 267.44 | 145.35 | 544.00 | 544.00 | |
| VER1777 | VER1777-1 | 15299 | GB | Senior Manager | No | 2024-01-02 | 2024-03-30 | 61% | 290.70 | 210.76 | 312.00 | 294.50 | |
| VER1782 | VER1782-4 | 15667 | GB | Manager | No | 2024-03-01 | 2024-06-01 | 17% | 267.44 | 152.62 | 88.00 | 53.00 | |
| VER1792 | VER1792-1 | 15624 | GB | Senior Manager | No | 2024-02-26 | 2024-10-01 | 87% | 290.70 | 218.02 | 1088.00 | 1038.00 | |
| VER1793 | VER1793-1 | 15299 | GB | Senior Manager | No | 2024-04-16 | 2025-01-01 | 12% | 290.70 | 210.76 | 172.00 | 172.00 | |
| VER1828 | VER1828-1 | 15240 | GB | Interim | No | 2024-04-01 | 2024-10-01 | 95% | 152.62 | 152.62 | 1000.00 | 916.00 | |
| VER1902 | VER1902-1 | 15061 | GB | Manager | No | 2024-05-01 | 2024-08-01 | 97% | 267.44 | 152.62 | 520.00 | 480.00 | |
| VER1988 | VER1988-1 | 15843 | IN | Manager | No | 2024-06-12 | 2024-08-01 | 3% | 235.00 | 197.67 | 8.00 | 6.50 | |
| VER1998 | VER1998-3 | 7000015 | N/A | N/A | No | 2024-07-01 | 2024-12-17 | 2% | 217.59 | 217.59 | 16.00 | 0.00 | |
| VER1998 | VER1998-8 | 15697 | ZA | Manager | No | 2024-07-01 | 2024-12-17 | 0% | 142.50 | 197.67 | 0.00 | 0.00 | |
| VER1998 | VER1998-6 | 15843 | IN | Manager | No | 2024-07-01 | 2024-12-17 | 1% | 235.00 | 197.67 | 12.00 | 11.00 | |
| VER1998 | VER1998-2 | 15843 | IN | Manager | No | 2024-07-01 | 2024-12-17 | 1% | 235.00 | 197.67 | 8.00 | 11.50 | |
| VER1998 | VER1998-7 | 15478 | GB | Manager | No | 2024-07-01 | 2024-12-17 | 10% | 267.44 | 197.67 | 98.00 | 56.00 | |
| VER1998 | VER1998-1 | 15856 | GB | Manager | No | 2024-07-01 | 2024-12-17 | 9% | 267.44 | 197.67 | 87.00 | 87.00 | |
| VER1998 | VER1998-9 | 15473 | IN | Business Associate | No | 2024-11-01 | 2024-12-17 | 8% | 197.67 | 197.67 | 20.00 | 14.50 | |
| VER2018 | VER2018-1 | 15299 | GB | Senior Manager | No | 2024-07-02 | 2024-11-30 | 39% | 290.70 | 210.76 | 336.00 | 297.00 | |
| VER2301 | VER2301-1 | 15299 | GB | Senior Manager | No | 2025-01-06 | 2025-08-30 | 6% | 306.55 | 260.57 | 78.50 | 78.50 | |
| VER2301 | VER2301-2 | 15478 | GB | Manager | No | 2025-01-09 | 2025-08-30 | 9% | 278.27 | 236.55 | 114.00 | 96.00 | |
| VER2301 | VER2301-3 | 15473 | IN | Business Associate | No | 2025-01-14 | 2025-08-30 | 7% | 236.55 | 236.55 | 96.00 | 81.50 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1793 | 15299 |
0.92
0.00
0.92
|
- | - | - | - | - | - | - | - | - | - | - |
0.92
0.00
0.92
|
|
| VER2301 | 15299 |
9.23
16.00
-6.77
|
9.23
8.50
0.73
|
9.70
25.50
-15.80
|
10.16
20.00
-9.84
|
10.16
8.50
1.66
|
9.70
0.00
9.70
|
10.62
0.00
10.62
|
9.70
0.00
9.70
|
- | - | - | - |
78.50
78.50
0.00
|
|
| VER2301 | 15478 |
11.61
14.00
-2.39
|
13.66
19.00
-5.34
|
14.34
23.00
-8.66
|
15.02
1.00
14.02
|
15.02
17.00
-1.98
|
14.33
22.00
-7.67
|
15.70
0.00
15.70
|
14.32
0.00
14.32
|
- | - | - | - |
114.00
96.00
18.00
|
|
| VER2301 | 15473 |
8.20
3.00
5.20
|
11.71
0.00
11.71
|
12.29
15.50
-3.21
|
12.88
30.50
-17.62
|
12.87
17.50
-4.63
|
12.29
19.00
-6.71
|
13.46
0.00
13.46
|
12.30
0.00
12.30
|
- | - | - | - |
96.00
85.50
10.50
|