Account ID
Account Name
| Project ID | Project Name |
|---|---|
| VER1554 | VER1554 |
Project Allocations, Resources Overallocated: 0 0
Timewriting (April 2025): Corrected: 0.00h, Written: 0.00h, Difference: 0.00h (N/A%)
Note: Overall totals include all historical data up to and including July 2025.
£302k
£194k
Discount:
£-107k (-35.5%)
£194k
Scope Change:
£0k (0.0%)
£165k
Unrealised:
£-29k (-15.0%)
£143k
Leakage:
£-22k (-13.3%)
£164k
Billing:
£21k (14.3%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2024 | £302k | £194k | £194k | £165k | £143k | £164k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| 2024 | £302k |
£-107k (-35.5%) |
£0k (0.0%) |
£-29k (-15.0%) |
£-22k (-13.3%) |
£21k (14.3%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Planned | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Corrected | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Written | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £38k | £34k | £34k | £36k | £38k | £33k | £38k | £36k | £16k | - | - | - | £302k |
| Planned | £24k | £22k | £22k | £23k | £24k | £21k | £24k | £23k | £11k | - | - | - | £194k |
| Corrected | £24k | £22k | £22k | £23k | £24k | £21k | £24k | £23k | £11k | - | - | - | £194k |
| Written | £34k | £45k | £29k | £21k | £22k | £8k | £2k | £3k | £2k | - | - | - | £165k |
| Revenue | £31k | £39k | £34k | £21k | £17k | £6k | £5k | £-6k | £-2k | - | - | - | £143k |
| Invoiced | - | - | £101k | - | £24k | - | £39k | - | - | - | - | - | £164k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1554 | VER1554-7 | 15740 | US | Manager | No | 2023-09-18 | 2024-09-14 | 27% | 325.00 | 202.00 | 555.00 | 637.50 | |
| VER1554 | VER1554-5 | 15598 | US | Manager | No | 2023-09-26 | 2024-09-14 | 6% | 325.00 | 250.00 | 115.00 | 178.00 | |
| VER1554 | VER1554-6 | 15532 | US | Manager | No | 2023-10-02 | 2024-09-14 | 15% | 325.00 | 225.00 | 295.00 | 129.00 | |
| VER1554 | VER1554-4 | 15507 | US | Partner | No | 2023-10-10 | 2024-09-14 | 1% | 500.00 | 300.00 | 25.00 | 58.00 | |
| VER1554 | VER1554-8 | 15653 | US | Senior Consultant | No | 2023-11-20 | 2024-09-14 | 15% | 293.75 | 174.10 | 260.00 | 260.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No monthly allocation data available for 2025. | |||||||||||||||