Account ID
Account Name
Project Allocations, Resources Overallocated: 0 0
Timewriting (April 2025): Corrected: 693.41h, Written: 453.00h, Difference: 240.41h (65%)
Note: Overall totals include all historical data up to and including July 2025.
£1,592k
£1,089k
Discount:
£-503k (-31.6%)
£1,145k
Scope Change:
£56k (5.1%)
£1,037k
Unrealised:
£-108k (-9.4%)
£982k
Leakage:
£-56k (-5.4%)
£721k
Billing:
£-260k (-26.5%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£583k | £396k | £404k | £391k | £337k | £160k |
| 2024 | £1,009k | £693k | £741k | £646k | £645k | £561k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£583k |
£-187k (-32.1%) |
£8k (2.0%) |
£-13k (-3.2%) |
£-54k (-13.9%) |
£-177k (-52.5%) |
| 2024 | £1,009k |
£-316k (-31.3%) |
£48k (7.0%) |
£-95k (-12.8%) |
£-1k (-0.2%) |
£-84k (-13.0%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £76k | £98k | £111k | £147k | £77k | £71k | £3k | - | - | - | - | - | £583k |
| Planned | £50k | £68k | £76k | £102k | £51k | £47k | £2k | - | - | - | - | - | £396k |
| Corrected | £53k | £70k | £77k | £103k | £51k | £47k | £2k | - | - | - | - | - | £404k |
| Written | £78k | £55k | £62k | £68k | £75k | £54k | - | - | - | - | - | - | £391k |
| Revenue | £79k | £55k | £66k | £74k | £63k | - | - | - | - | - | - | - | £337k |
| Invoiced | - | £20k | £72k | £47k | £21k | - | - | - | - | - | - | - | £160k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £54k | £61k | £57k | £67k | £70k | £80k | £59k | £109k | £104k | £100k | £121k | £127k | £1,009k |
| Planned | £35k | £41k | £38k | £46k | £48k | £54k | £43k | £78k | £74k | £71k | £81k | £85k | £693k |
| Corrected | £44k | £48k | £44k | £52k | £54k | £57k | £36k | £73k | £69k | £75k | £93k | £98k | £741k |
| Written | £19k | £36k | £36k | £49k | £27k | £46k | £42k | £53k | £46k | £106k | £118k | £69k | £646k |
| Revenue | £7k | £24k | £41k | £63k | £30k | £-17k | £24k | £16k | £153k | £94k | £112k | £98k | £645k |
| Invoiced | - | - | - | £78k | £18k | - | £95k | £37k | - | £65k | £114k | £155k | £561k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1664 | VER1664-3 | 15784 | DE | Senior Consultant | No | 2024-01-02 | 2024-06-29 | 26% | 205.00 | 157.00 | 272.00 | 0.00 | |
| VER1664 | VER1664-2 | 15786 | DE | Senior Consultant | No | 2024-01-02 | 2024-06-29 | 26% | 205.00 | 157.00 | 272.00 | 0.00 | |
| VER1667 | VER1667-1 | 15791 | DE | Partner | No | 2024-01-02 | 2024-06-29 | 4% | 397.50 | 179.50 | 40.00 | 40.00 | |
| VER1667 | VER1667-7 | 15791 | DE | Partner | No | 2024-01-02 | 2025-01-01 | 0% | 397.50 | 157.00 | 1.00 | 1.00 | |
| VER1667 | VER1667-5 | 15791 | DE | Partner | No | 2024-01-02 | 2025-01-01 | 12% | 397.50 | 157.00 | 246.00 | 245.00 | |
| VER1667 | VER1667-6 | 15791 | DE | Partner | No | 2024-01-02 | 2024-06-29 | 4% | 397.50 | 0.00 | 40.00 | 40.00 | |
| VER1667 | VER1667-3 | 15784 | DE | Senior Consultant | No | 2024-02-08 | 2024-10-01 | 14% | 205.00 | 157.00 | 190.00 | 189.00 | |
| VER1667 | VER1667-2 | 15786 | DE | Senior Consultant | No | 2024-06-19 | 2024-10-01 | 18% | 205.00 | 157.00 | 109.00 | 109.00 | |
| VER1681 | VER1681-8 | 15786 | DE | Senior Consultant | No | 2024-01-02 | 2024-06-29 | 36% | 205.00 | 157.00 | 368.00 | 368.00 | |
| VER1681 | VER1681-2 | 15787 | DE | Consultant | No | 2024-01-02 | 2024-03-02 | 39% | 172.50 | 138.25 | 136.00 | 136.00 | |
| VER1681 | VER1681-4 | 15791 | DE | Partner | No | 2024-01-02 | 2024-02-10 | 4% | 397.50 | 100.00 | 10.00 | 0.00 | |
| VER1681 | VER1681-9 | 15787 | DE | Consultant | No | 2024-01-02 | 2024-06-29 | 2% | 172.50 | 0.00 | 16.00 | 16.00 | |
| VER1681 | VER1681-10 | 15786 | DE | Senior Consultant | No | 2024-01-02 | 2024-06-29 | 6% | 205.00 | 0.00 | 64.00 | 40.00 | |
| VER1681 | VER1681-1 | 15787 | DE | Consultant | No | 2024-01-03 | 2024-03-02 | 19% | 172.50 | 140.00 | 64.00 | 64.00 | |
| VER1681 | VER1681-7 | 15786 | DE | Senior Consultant | No | 2024-01-30 | 2024-06-29 | 13% | 205.00 | 158.75 | 116.00 | 72.00 | |
| VER1811 | VER1811-5 | 15829 | DE | Consultant | No | 2024-02-27 | 2025-01-01 | 5% | 172.50 | 0.00 | 80.00 | 80.00 | |
| VER1811 | VER1811-1 | 15829 | DE | Consultant | No | 2024-03-13 | 2025-01-01 | 14% | 172.50 | 140.00 | 240.00 | 240.00 | |
| VER1811 | VER1811-2 | 15829 | DE | Consultant | No | 2024-03-14 | 2025-01-01 | 49% | 172.50 | 138.25 | 816.00 | 816.00 | |
| VER2000 | VER2000-1 | 15791 | DE | Partner | No | 2024-06-03 | 2024-06-29 | 5% | 397.50 | 206.25 | 8.00 | 8.00 | |
| VER2007 | VER2007-2 | 15786 | DE | Senior Consultant | No | 2024-06-03 | 2024-10-01 | 6% | 205.00 | 158.75 | 43.00 | 43.00 | |
| VER2007 | VER2007-1 | 15786 | DE | Senior Consultant | No | 2024-06-03 | 2024-10-01 | 11% | 205.00 | 157.00 | 77.00 | 77.00 | |
| VER2015 | VER2015-1 | 15791 | DE | Partner | No | 2024-06-05 | 2025-01-01 | 7% | 397.50 | 179.50 | 80.00 | 80.00 | |
| VER2091 | VER2091-2 | 15783 | DE | Senior Consultant | No | 2024-08-01 | 2025-01-01 | 0% | 205.00 | 158.75 | 0.00 | 0.00 | |
| VER2091 | VER2091-1 | 15786 | DE | Senior Consultant | No | 2024-08-01 | 2025-01-01 | 29% | 205.00 | 158.75 | 257.00 | 256.00 | |
| VER2091 | VER2091-4 | 15783 | DE | Senior Consultant | No | 2024-08-01 | 2025-01-01 | 0% | 205.00 | 157.00 | 0.00 | 0.00 | |
| VER2091 | VER2091-3 | 15786 | DE | Senior Consultant | No | 2024-08-01 | 2025-01-01 | 48% | 205.00 | 157.00 | 424.00 | 424.00 | |
| VER2091 | VER2091-7 | 15869 | DE | Consultant | No | 2024-08-01 | 2025-01-01 | 13% | 172.50 | 140.00 | 112.00 | 112.00 | |
| VER2091 | VER2091-5 | 15879 | DE | Consultant | No | 2024-08-01 | 2025-01-01 | 15% | 172.50 | 140.00 | 128.00 | 128.00 | |
| VER2091 | VER2091-8 | 15869 | DE | Consultant | No | 2024-08-01 | 2025-01-01 | 17% | 172.50 | 138.25 | 152.00 | 152.00 | |
| VER2091 | VER2091-6 | 15879 | DE | Consultant | No | 2024-08-01 | 2025-01-01 | 24% | 172.50 | 138.25 | 208.00 | 208.00 | |
| VER2091 | VER2091-10 | 15879 | DE | Consultant | No | 2024-08-01 | 2025-01-01 | 2% | 172.50 | 0.00 | 16.00 | 16.00 | |
| VER2091 | VER2091-9 | 15879 | DE | Consultant | No | 2024-08-01 | 2025-01-01 | 3% | 172.50 | 0.00 | 24.00 | 24.00 | |
| VER2091 | VER2091-11 | 15869 | DE | Consultant | No | 2024-08-01 | 2025-01-01 | 4% | 172.50 | 0.00 | 32.00 | 32.00 | |
| VER2091 | VER2091-12 | 15869 | DE | Consultant | No | 2024-08-01 | 2025-01-01 | 9% | 172.50 | 0.00 | 80.00 | 48.00 | |
| VER2091 | VER2091-14 | 16013 | DE | Consultant | No | 2024-11-01 | 2025-01-01 | 11% | 172.50 | 140.00 | 40.00 | 32.00 | |
| VER2091 | VER2091-15 | 16013 | DE | Consultant | No | 2024-11-01 | 2025-01-01 | 48% | 172.50 | 138.25 | 170.00 | 168.00 | |
| VER2091 | VER2091-16 | 16013 | DE | Consultant | No | 2024-11-01 | 2025-01-01 | 0% | 172.50 | 0.00 | 1.00 | 0.00 | |
| VER2091 | VER2091-17 | 16013 | DE | Consultant | No | 2024-11-01 | 2025-01-01 | 11% | 172.50 | 0.00 | 40.00 | 40.00 | |
| VER2173 | VER2173-2 | 15783 | DE | Senior Consultant | No | 2024-10-14 | 2025-01-01 | 67% | 205.00 | 158.75 | 312.00 | 125.00 | |
| VER2173 | VER2173-1 | 15783 | DE | Senior Consultant | No | 2024-10-14 | 2025-01-01 | 2% | 205.00 | 157.00 | 8.00 | 111.00 | |
| VER2174 | VER2174-3 | 15555 | DE | Director | No | 2024-10-31 | 2025-04-01 | 17% | 305.00 | 173.61 | 144.00 | 144.00 | |
| VER2312 | VER2312-1 | 15786 | DE | Manager | No | 2025-01-02 | 2025-05-01 | 21% | 242.50 | 158.75 | 144.00 | 79.00 | |
| VER2312 | VER2312-2 | 15786 | DE | Manager | No | 2025-01-02 | 2025-05-01 | 33% | 242.50 | 157.00 | 224.00 | 169.00 | |
| VER2312 | VER2312-5 | 16013 | DE | Consultant | No | 2025-01-02 | 2025-05-01 | 9% | 175.00 | 140.00 | 60.00 | 28.00 | |
| VER2312 | VER2312-3 | 15879 | DE | Consultant | No | 2025-01-02 | 2025-05-01 | 9% | 175.00 | 140.00 | 64.00 | 56.00 | |
| VER2312 | VER2312-6 | 16013 | DE | Consultant | No | 2025-01-02 | 2025-05-01 | 15% | 175.00 | 138.25 | 104.00 | 72.00 | |
| VER2312 | VER2312-4 | 15879 | DE | Consultant | No | 2025-01-02 | 2025-05-01 | 11% | 175.00 | 138.25 | 76.00 | 84.00 | |
| VER2312 | VER2312-8 | 15786 | DE | Manager | No | 2025-02-03 | 2025-05-01 | 9% | 242.50 | 158.75 | 48.00 | 48.00 | |
| VER2312 | VER2312-11 | 15786 | DE | Manager | No | 2025-02-03 | 2025-05-01 | 14% | 242.50 | 157.00 | 72.00 | 72.00 | |
| VER2312 | VER2312-9 | 16013 | DE | Consultant | No | 2025-02-03 | 2025-05-01 | 8% | 175.00 | 140.00 | 40.00 | 40.00 | |
| VER2312 | VER2312-10 | 15879 | DE | Consultant | No | 2025-02-03 | 2025-05-01 | 14% | 175.00 | 140.00 | 72.00 | 72.00 | |
| VER2312 | VER2312-13 | 15879 | DE | Consultant | No | 2025-02-03 | 2025-05-01 | 30% | 175.00 | 138.25 | 152.00 | 152.00 | |
| VER2312 | VER2312-12 | 16013 | DE | Consultant | No | 2025-02-03 | 2025-05-01 | 36% | 175.00 | 138.25 | 184.00 | 184.00 | |
| VER2400 | VER2400-1 | 15783 | DE | Manager | No | 2025-01-02 | 2025-04-01 | 47% | 242.50 | 158.75 | 240.00 | 128.00 | |
| VER2400 | VER2400-2 | 15783 | DE | Manager | No | 2025-01-02 | 2025-04-01 | 19% | 242.50 | 157.00 | 96.00 | 134.00 | |
| VER2443 | VER2443-3 | 15555 | DE | Director | No | 2025-03-10 | 2025-07-01 | 20% | 312.50 | 156.25 | 128.00 | 111.50 | |
| VER2456 | VER2456-1 | 15783 | DE | Manager | No | 2025-04-01 | 2025-07-01 | 36% | 242.50 | 158.75 | 192.00 | 130.00 | |
| VER2456 | VER2456-2 | 15783 | DE | Manager | No | 2025-04-01 | 2025-07-01 | 35% | 242.50 | 157.00 | 184.00 | 154.00 | |
| VER2526 | VER2526-6 | 15786 | DE | Manager | No | 2025-04-01 | 2025-07-01 | 14% | 242.50 | 158.75 | 72.00 | 80.00 | |
| VER2526 | VER2526-1 | 15786 | DE | Manager | No | 2025-04-01 | 2025-07-01 | 29% | 242.50 | 157.00 | 152.00 | 237.00 | |
| VER2526 | VER2526-3 | 16013 | DE | Consultant | No | 2025-04-01 | 2025-07-01 | 6% | 175.00 | 140.00 | 32.00 | 32.00 | |
| VER2526 | VER2526-2 | 15879 | DE | Consultant | No | 2025-04-01 | 2025-07-01 | 14% | 175.00 | 140.00 | 72.00 | 68.00 | |
| VER2526 | VER2526-4 | 15879 | DE | Consultant | No | 2025-04-01 | 2025-07-01 | 17% | 175.00 | 138.25 | 88.00 | 173.00 | |
| VER2526 | VER2526-5 | 16013 | DE | Consultant | No | 2025-04-01 | 2025-07-01 | 12% | 175.00 | 138.25 | 64.00 | 296.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1667 | 15791 |
0.94
0.00
0.94
|
- | - | - | - | - | - | - | - | - | - | - |
0.94
0.00
0.94
|
|
| VER1811 | 15829 |
0.36
0.00
0.36
|
- | - | - | - | - | - | - | - | - | - | - |
0.36
0.00
0.36
|
|
| VER1811 | 15829 |
1.14
0.00
1.14
|
- | - | - | - | - | - | - | - | - | - | - |
1.14
0.00
1.14
|
|
| VER1811 | 15829 |
3.89
0.00
3.89
|
- | - | - | - | - | - | - | - | - | - | - |
3.89
0.00
3.89
|
|
| VER2015 | 15791 |
0.53
0.00
0.53
|
- | - | - | - | - | - | - | - | - | - | - |
0.53
0.00
0.53
|
|
| VER2091 | 15786 |
2.34
0.00
2.34
|
- | - | - | - | - | - | - | - | - | - | - |
2.34
0.00
2.34
|
|
| VER2091 | 15786 |
3.85
0.00
3.85
|
- | - | - | - | - | - | - | - | - | - | - |
3.85
0.00
3.85
|
|
| VER2091 | 15869 |
1.02
0.00
1.02
|
- | - | - | - | - | - | - | - | - | - | - |
1.02
0.00
1.02
|
|
| VER2091 | 15879 |
1.16
0.00
1.16
|
- | - | - | - | - | - | - | - | - | - | - |
1.16
0.00
1.16
|
|
| VER2091 | 15869 |
1.38
0.00
1.38
|
- | - | - | - | - | - | - | - | - | - | - |
1.38
0.00
1.38
|
|
| VER2091 | 15879 |
1.90
0.00
1.90
|
- | - | - | - | - | - | - | - | - | - | - |
1.90
0.00
1.90
|
|
| VER2091 | 15879 |
0.14
0.00
0.14
|
- | - | - | - | - | - | - | - | - | - | - |
0.14
0.00
0.14
|
|
| VER2091 | 15879 |
0.22
0.00
0.22
|
- | - | - | - | - | - | - | - | - | - | - |
0.22
0.00
0.22
|
|
| VER2091 | 15869 |
0.29
0.00
0.29
|
- | - | - | - | - | - | - | - | - | - | - |
0.29
0.00
0.29
|
|
| VER2091 | 15869 |
0.73
0.00
0.73
|
- | - | - | - | - | - | - | - | - | - | - |
0.73
0.00
0.73
|
|
| VER2091 | 16013 |
0.91
0.00
0.91
|
- | - | - | - | - | - | - | - | - | - | - |
0.91
0.00
0.91
|
|
| VER2091 | 16013 |
3.86
0.00
3.86
|
- | - | - | - | - | - | - | - | - | - | - |
3.86
0.00
3.86
|
|
| VER2091 | 16013 |
0.02
0.00
0.02
|
- | - | - | - | - | - | - | - | - | - | - |
0.02
0.00
0.02
|
|
| VER2091 | 16013 |
0.91
0.00
0.91
|
- | - | - | - | - | - | - | - | - | - | - |
0.91
0.00
0.91
|
|
| VER2173 | 15783 |
5.38
0.00
5.38
|
- | - | - | - | - | - | - | - | - | - | - |
5.38
0.00
5.38
|
|
| VER2173 | 15783 |
0.14
0.00
0.14
|
- | - | - | - | - | - | - | - | - | - | - |
0.14
0.00
0.14
|
|
| VER2174 | 15555 |
30.38
28.50
1.88
|
26.42
0.00
26.42
|
27.75
1.00
26.75
|
1.32
0.00
1.32
|
- | - | - | - | - | - | - | - |
85.87
29.50
56.37
|
|
| VER2312 | 15786 |
36.84
40.00
-3.16
|
33.49
39.00
-5.51
|
35.16
0.00
35.16
|
36.84
0.00
36.84
|
1.67
0.00
1.67
|
- | - | - | - | - | - | - |
144.00
79.00
65.00
|
|
| VER2312 | 15786 |
57.31
95.00
-37.69
|
52.09
74.00
-21.91
|
54.69
0.00
54.69
|
57.31
0.00
57.31
|
2.60
0.00
2.60
|
- | - | - | - | - | - | - |
224.00
169.00
55.00
|
|
| VER2312 | 16013 |
15.35
20.00
-4.65
|
13.95
8.00
5.95
|
14.65
0.00
14.65
|
15.35
0.00
15.35
|
0.70
0.00
0.70
|
- | - | - | - | - | - | - |
60.00
28.00
32.00
|
|
| VER2312 | 15879 |
16.37
56.00
-39.63
|
14.88
0.00
14.88
|
15.63
0.00
15.63
|
16.37
0.00
16.37
|
0.75
0.00
0.75
|
- | - | - | - | - | - | - |
64.00
56.00
8.00
|
|
| VER2312 | 16013 |
26.61
72.00
-45.39
|
24.18
0.00
24.18
|
25.39
0.00
25.39
|
26.61
0.00
26.61
|
1.21
0.00
1.21
|
- | - | - | - | - | - | - |
104.00
72.00
32.00
|
|
| VER2312 | 15879 |
19.44
84.00
-64.56
|
17.67
0.00
17.67
|
18.56
0.00
18.56
|
19.44
0.00
19.44
|
0.89
0.00
0.89
|
- | - | - | - | - | - | - |
76.00
84.00
-8.00
|
|
| VER2312 | 15786 | - |
15.00
0.00
15.00
|
15.75
31.00
-15.25
|
16.50
17.00
-0.50
|
0.75
0.00
0.75
|
- | - | - | - | - | - | - |
48.00
48.00
0.00
|
|
| VER2312 | 15786 | - |
22.50
0.00
22.50
|
23.62
72.00
-48.38
|
24.75
0.00
24.75
|
1.13
0.00
1.13
|
- | - | - | - | - | - | - |
72.00
72.00
0.00
|
|
| VER2312 | 16013 | - |
12.50
16.00
-3.50
|
13.12
24.00
-10.88
|
13.75
0.00
13.75
|
0.63
0.00
0.63
|
- | - | - | - | - | - | - |
40.00
40.00
0.00
|
|
| VER2312 | 15879 | - |
22.50
40.00
-17.50
|
23.63
24.00
-0.37
|
24.75
8.00
16.75
|
1.12
0.00
1.12
|
- | - | - | - | - | - | - |
72.00
72.00
0.00
|
|
| VER2312 | 15879 | - |
47.50
77.00
-29.50
|
49.87
48.00
1.87
|
52.25
27.00
25.25
|
2.38
0.00
2.38
|
- | - | - | - | - | - | - |
152.00
152.00
0.00
|
|
| VER2312 | 16013 | - |
57.50
88.00
-30.50
|
60.37
96.00
-35.63
|
63.25
0.00
63.25
|
2.88
0.00
2.88
|
- | - | - | - | - | - | - |
184.00
184.00
0.00
|
|
| VER2400 | 15783 |
82.50
80.00
2.50
|
75.00
16.00
59.00
|
78.75
32.00
46.75
|
3.75
0.00
3.75
|
- | - | - | - | - | - | - | - |
240.00
128.00
112.00
|
|
| VER2400 | 15783 |
33.00
44.00
-11.00
|
30.00
16.00
14.00
|
31.50
74.00
-42.50
|
1.50
0.00
1.50
|
- | - | - | - | - | - | - | - |
96.00
134.00
-38.00
|
|
| VER2443 | 15555 | - | - |
24.98
12.50
12.48
|
34.34
34.00
0.34
|
34.34
42.00
-7.66
|
32.78
23.00
9.78
|
1.56
0.00
1.56
|
- | - | - | - | - |
128.00
111.50
16.50
|
|
| VER2456 | 15783 | - | - | - |
64.00
66.00
-2.00
|
64.00
48.00
16.00
|
61.09
16.00
45.09
|
2.91
0.00
2.91
|
- | - | - | - | - |
192.00
130.00
62.00
|
|
| VER2456 | 15783 | - | - | - |
61.33
68.00
-6.67
|
61.34
64.00
-2.66
|
58.54
22.00
36.54
|
2.79
0.00
2.79
|
- | - | - | - | - |
184.00
154.00
30.00
|
|
| VER2526 | 15786 | - | - | - |
24.00
20.00
4.00
|
24.00
48.00
-24.00
|
22.91
12.00
10.91
|
1.09
0.00
1.09
|
- | - | - | - | - |
72.00
80.00
-8.00
|
|
| VER2526 | 15786 | - | - | - |
50.67
43.00
7.67
|
50.66
102.00
-51.34
|
48.37
92.00
-43.63
|
2.30
0.00
2.30
|
- | - | - | - | - |
152.00
237.00
-85.00
|
|
| VER2526 | 16013 | - | - | - |
10.67
16.00
-5.33
|
10.66
8.00
2.66
|
10.18
8.00
2.18
|
0.49
0.00
0.49
|
- | - | - | - | - |
32.00
32.00
0.00
|
|
| VER2526 | 15879 | - | - | - |
24.00
34.00
-10.00
|
24.00
20.00
4.00
|
22.91
14.00
8.91
|
1.09
0.00
1.09
|
- | - | - | - | - |
72.00
68.00
4.00
|
|
| VER2526 | 15879 | - | - | - |
29.33
40.00
-10.67
|
29.34
66.00
-36.66
|
28.00
67.00
-39.00
|
1.33
0.00
1.33
|
- | - | - | - | - |
88.00
173.00
-85.00
|
|
| VER2526 | 16013 | - | - | - |
21.33
80.00
-58.67
|
21.34
104.00
-82.66
|
20.36
112.00
-91.64
|
0.97
0.00
0.97
|
- | - | - | - | - |
64.00
296.00
-232.00
|