Note: Overall totals include all historical data up to and including July 2025.
£37k
£42k
Discount:
£4k (12.1%)
£17k
Scope Change:
£-25k (-60.0%)
£10k
Unrealised:
£-7k (-42.5%)
£8k
Leakage:
£-2k (-20.3%)
£8k
Billing:
£1k (9.3%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£7k | £8k | £0k | £0k | £0k | £0k |
| 2024 | £30k | £33k | £17k | £10k | £8k | £8k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£7k |
£1k (21.0%) |
£-8k (-100.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| 2024 | £30k |
£3k (10.1%) |
£-17k (-50.0%) |
£-7k (-42.5%) |
£-2k (-20.3%) |
£1k (9.3%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £1k | £1k | £1k | £1k | £1k | £1k | £0k | - | - | - | - | - | £7k |
| Planned | £1k | £1k | £1k | £1k | £1k | £1k | £0k | - | - | - | - | - | £8k |
| Corrected | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Written | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £1k | £3k | £3k | £4k | £4k | £3k | £4k | £4k | £1k | £1k | £1k | £1k | £30k |
| Planned | £1k | £3k | £4k | £4k | £4k | £4k | £4k | £4k | £1k | £1k | £1k | £1k | £33k |
| Corrected | £0k | £2k | £2k | £2k | £3k | £2k | £3k | £2k | - | - | - | - | £17k |
| Written | £2k | £2k | £1k | £2k | £1k | £1k | - | - | - | - | - | - | £10k |
| Revenue | - | - | - | - | - | - | - | £8k | - | - | - | - | £8k |
| Invoiced | - | - | - | - | - | - | - | £8k | - | - | - | - | £8k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1704 | VER1704-3 | 15785 | DE | Consultant | No | 2024-01-02 | 2025-07-01 | 0% | 172.50 | 346.88 | 0.00 | 0.00 | |
| VER1704 | VER1704-2 | 15821 | CH | Senior Manager | No | 2024-01-02 | 2025-07-01 | 0% | 390.63 | 346.88 | 0.00 | 0.00 | |
| VER1704 | VER1704-4 | 15822 | CH | Senior Consultant | No | 2024-01-02 | 2025-07-01 | 0% | 296.88 | 346.88 | 0.00 | 4.10 | |
| VER2054 | VER2054-4 | 15822 | CH | Senior Consultant | No | 2024-01-31 | 2024-08-31 | 2% | 296.88 | 346.88 | 24.00 | 20.00 | |
| VER2054 | VER2054-2 | 15821 | CH | Senior Manager | No | 2024-02-08 | 2024-08-31 | 2% | 390.63 | 346.88 | 24.00 | 3.50 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No monthly allocation data available for 2025. | |||||||||||||||