Note: Overall totals include all historical data up to and including July 2025.
£197k
£188k
Discount:
£-10k (-4.9%)
£188k
Scope Change:
£0k (0.0%)
£192k
Unrealised:
£4k (2.2%)
£188k
Leakage:
£-4k (-2.0%)
£92k
Billing:
£-96k (-51.2%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2024 | £197k | £188k | £188k | £192k | £188k | £92k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| 2024 | £197k |
£-10k (-4.9%) |
£0k (0.0%) |
£4k (2.2%) |
£-4k (-2.0%) |
£-96k (-51.2%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Planned | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Corrected | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Written | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £5k | £38k | £38k | £22k | £4k | £21k | £24k | £23k | £22k | £1k | - | - | £197k |
| Planned | £5k | £35k | £35k | £20k | £4k | £20k | £24k | £23k | £22k | £1k | - | - | £188k |
| Corrected | £5k | £35k | £35k | £20k | £4k | £20k | £24k | £23k | £22k | £1k | - | - | £188k |
| Written | £1k | £31k | £45k | £17k | £5k | £26k | £26k | £34k | £6k | - | - | - | £192k |
| Revenue | - | - | - | £93k | - | £31k | £25k | £32k | £6k | £0k | - | - | £188k |
| Invoiced | - | - | - | - | - | - | - | £58k | £34k | - | - | - | £92k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1738 | VER1738-1 | 15828 | NL | Director | No | 2024-01-29 | 2024-04-16 | 22% | 305.00 | 195.35 | 101.00 | 101.00 | |
| VER1738 | VER1738-2 | 15836 | NL | Senior Consultant | No | 2024-01-29 | 2024-04-16 | 26% | 205.00 | 195.35 | 120.00 | 120.00 | |
| VER1738 | VER1738-3 | 15833 | NL | Consultant | No | 2024-01-29 | 2024-04-16 | 57% | 172.50 | 195.35 | 259.00 | 259.00 | |
| VER1982 | VER1982-3 | 15833 | NL | Consultant | No | 2024-05-27 | 2024-10-01 | 44% | 172.50 | 195.35 | 325.00 | 346.00 | |
| VER1982 | VER1982-1 | 15828 | NL | Director | No | 2024-05-28 | 2024-10-01 | 2% | 305.00 | 195.35 | 15.00 | 15.00 | |
| VER1982 | VER1982-2 | 15836 | NL | Senior Consultant | No | 2024-06-04 | 2024-10-01 | 20% | 205.00 | 195.35 | 140.00 | 140.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No monthly allocation data available for 2025. | |||||||||||||||