Account ID
Account Name
| Project ID | Project Name |
|---|---|
| VER1845 | VER1845 |
Project Allocations, Resources Overallocated: 0 0
Timewriting (April 2025): Corrected: 0.00h, Written: 0.00h, Difference: 0.00h (N/A%)
Note: Overall totals include all historical data up to and including July 2025.
£340k
£323k
Discount:
£-17k (-4.9%)
£323k
Scope Change:
£0k (0.0%)
£276k
Unrealised:
£-47k (-14.4%)
£277k
Leakage:
£1k (0.3%)
£275k
Billing:
£-2k (-0.7%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2024 | £340k | £323k | £323k | £276k | £277k | £275k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| 2024 | £340k |
£-17k (-4.9%) |
£0k (0.0%) |
£-47k (-14.4%) |
£1k (0.3%) |
£-2k (-0.7%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Planned | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Corrected | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Written | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | £39k | £49k | £53k | £46k | £53k | £50k | £48k | £2k | - | - | £340k |
| Planned | - | - | £37k | £47k | £50k | £44k | £50k | £48k | £46k | £2k | - | - | £323k |
| Corrected | - | - | £37k | £47k | £50k | £44k | £50k | £48k | £46k | £2k | - | - | £323k |
| Written | - | - | £27k | £117k | £88k | £31k | £10k | £2k | £2k | - | - | - | £276k |
| Revenue | - | - | £25k | £118k | £88k | £32k | £10k | £2k | £2k | - | - | - | £277k |
| Invoiced | - | - | - | - | - | £233k | - | £31k | £11k | - | - | - | £275k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1845 | VER1845-4 | 15597 | CH | Manager | No | 2024-03-01 | 2024-10-01 | 10% | 343.75 | 250.00 | 120.00 | 108.00 | |
| VER1845 | VER1845-3 | 15371 | NL | Manager | No | 2024-03-01 | 2024-10-01 | 37% | 235.00 | 250.00 | 448.00 | 424.00 | |
| VER1845 | VER1845-2 | 15590 | NL | Consultant | No | 2024-03-01 | 2024-10-01 | 26% | 172.50 | 142.50 | 320.00 | 294.00 | |
| VER1845 | VER1845-1 | 15449 | NL | Director | No | 2024-03-04 | 2024-10-01 | 22% | 305.00 | 305.00 | 272.00 | 226.50 | |
| VER1845 | VER1845-5 | 15610 | GB | Director | No | 2024-04-02 | 2024-10-01 | 11% | 325.58 | 305.00 | 120.00 | 83.00 | |
| VER1845 | VER1845-6 | 15686 | NL | Partner | No | 2024-04-08 | 2024-10-01 | 4% | 397.50 | 397.50 | 40.00 | 18.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No monthly allocation data available for 2025. | |||||||||||||||