Account ID
Account Name
| Project ID | Project Name |
|---|---|
| VER1899 | VER1899 |
Project Allocations, Resources Overallocated: 0 0
Timewriting (April 2025): Corrected: 0.00h, Written: 0.00h, Difference: 0.00h (N/A%)
Note: Overall totals include all historical data up to and including July 2025.
£108k
£102k
Discount:
£-6k (-5.5%)
£135k
Scope Change:
£33k (32.6%)
£131k
Unrealised:
£-4k (-2.8%)
£157k
Leakage:
£26k (19.8%)
£162k
Billing:
£5k (3.0%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2024 | £108k | £102k | £135k | £131k | £157k | £162k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| 2024 | £108k |
£-6k (-5.5%) |
£33k (32.6%) |
£-4k (-2.8%) |
£26k (19.8%) |
£5k (3.0%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Planned | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Corrected | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Written | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | - | £2k | £21k | £19k | £21k | £22k | £21k | £1k | - | - | £108k |
| Planned | - | - | - | £2k | £20k | £18k | £20k | £21k | £20k | £1k | - | - | £102k |
| Corrected | - | - | - | £3k | £27k | £23k | £27k | £28k | £26k | £1k | - | - | £135k |
| Written | - | - | - | £3k | £25k | £26k | £37k | £41k | - | - | - | - | £131k |
| Revenue | - | - | - | - | - | £59k | £38k | £60k | £0k | £-0k | - | - | £157k |
| Invoiced | - | - | - | - | - | £52k | - | - | £110k | - | - | - | £162k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1899 | VER1899-3 | 128 | NL | Partner | No | 2024-04-22 | 2024-10-01 | 9% | 397.50 | 325.00 | 85.00 | 75.50 | |
| VER1899 | VER1899-4 | 15659 | NL | Senior Consultant | No | 2024-04-30 | 2024-10-01 | 55% | 205.00 | 200.00 | 490.00 | 486.00 | |
| VER1899 | VER1899-10 | 15199 | NL | Manager | No | 2024-05-01 | 2024-10-01 | 3% | 235.00 | 235.00 | 24.00 | 24.00 | |
| VER1899 | VER1899-6 | 15659 | NL | Senior Consultant | No | 2024-06-14 | 2024-10-01 | 0% | 205.00 | 90.00 | 1.00 | 1.00 | |
| VER1899 | VER1899-7 | 128 | NL | Partner | No | 2024-06-17 | 2024-10-01 | 0% | 397.50 | 10.00 | 1.00 | 10.00 | |
| VER1899 | VER1899-9 | 15292 | NL | Manager | No | 2024-08-01 | 2024-10-01 | 5% | 235.00 | 235.00 | 16.00 | 16.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No monthly allocation data available for 2025. | |||||||||||||||