Note: Overall totals include all historical data up to and including July 2025.
£70k
£60k
Discount:
£-9k (-13.1%)
£53k
Scope Change:
£-7k (-11.6%)
£57k
Unrealised:
£3k (6.1%)
£30k
Leakage:
£-27k (-47.1%)
£0k
Billing:
£-30k (-100.0%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£26k | £17k | £10k | £10k | £0k | £0k |
| 2024 | £44k | £44k | £44k | £47k | £30k | £0k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£26k |
£-9k (-35.2%) |
£-7k (-41.7%) |
£0k (0.0%) |
£-10k (-100.0%) |
£0k (0.0%) |
| 2024 | £44k |
£0k (0.0%) |
£0k (0.0%) |
£3k (7.5%) |
£-17k (-36.0%) |
£-30k (-100.0%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | £2k | £12k | £12k | - | - | - | - | - | - | - | £26k |
| Planned | - | - | £1k | £8k | £8k | - | - | - | - | - | - | - | £17k |
| Corrected | - | - | £1k | £4k | £4k | - | - | - | - | - | - | - | £10k |
| Written | - | - | £0k | £7k | £2k | - | - | - | - | - | - | - | £10k |
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | - | - | - | - | - | - | - | £11k | £11k | £12k | £11k | - | £44k |
| Planned | - | - | - | - | - | - | - | £11k | £11k | £12k | £11k | - | £44k |
| Corrected | - | - | - | - | - | - | - | £11k | £11k | £12k | £11k | - | £44k |
| Written | - | - | - | - | - | - | - | £13k | £12k | £10k | £12k | - | £47k |
| Revenue | - | - | - | - | - | - | - | £2k | £16k | £7k | £6k | - | £30k |
| Invoiced | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER2046 | VER2046-3 | 15246 | BE | Manager | No | 2024-08-01 | 2024-11-30 | 9% | 235.00 | 235.00 | 60.00 | 60.00 | |
| VER2046 | VER2046-4 | 15474 | BE | Senior Consultant | No | 2024-08-01 | 2024-11-30 | 21% | 205.00 | 205.00 | 144.00 | 160.00 | |
| VER2474 | VER2474-1 | 16038 | IN | Senior Manager | No | 2025-03-26 | 2025-05-31 | 0% | 270.00 | 175.00 | 0.00 | 0.00 | |
| VER2474 | VER2474-3 | 16038 | IN | Senior Manager | No | 2025-03-26 | 2025-05-31 | 15% | 270.00 | 175.00 | 56.00 | 56.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER2474 | 16038 | - | - |
4.67
2.50
2.17
|
25.66
41.00
-15.34
|
25.67
12.50
13.17
|
- | - | - | - | - | - | - |
56.00
56.00
0.00
|