Account ID
Account Name
Project ID
Project Name
Type
Manager ID
Sales Currency
Project Category
Competency
Area of Expertise
Contract Start
Allocations Start
Contract End
Allocations End
Note: Overall totals include all historical data up to and including July 2025.
£16,153k
£13,251k
Discount:
£-2,903k (-18.0%)
£10,961k
Scope Change:
£-2,290k (-17.3%)
£10,590k
Unrealised:
£-371k (-3.4%)
£10,621k
Leakage:
£31k (0.3%)
£10,621k
Billing:
£0k (0.0%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k | £0k | £0k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£58k | £48k | £43k | £0k | £16k | £561k |
| 2024 | £16,095k | £13,202k | £10,918k | £10,590k | £10,604k | £10,059k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£0k |
£0k (0.0%) |
£0k (0.0%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£58k |
£-10k (-17.1%) |
£-5k (-11.2%) |
£-43k (-100.0%) |
£16k (0.0%) |
£545k (3337.4%) |
| 2024 | £16,095k |
£-2,893k (-18.0%) |
£-2,285k (-17.3%) |
£-328k (-3.0%) |
£15k (0.1%) |
£-545k (-5.1%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £58k | - | - | - | - | - | - | - | - | - | - | - | £58k |
| Planned | £48k | - | - | - | - | - | - | - | - | - | - | - | £48k |
| Corrected | £43k | - | - | - | - | - | - | - | - | - | - | - | £43k |
| Written | - | - | - | - | - | - | - | - | - | - | - | - | £0k |
| Revenue | £16k | - | - | - | - | - | - | - | - | - | - | - | £16k |
| Invoiced | £561k | - | - | - | - | - | - | - | - | - | - | - | £561k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £1,076k | £1,176k | £1,260k | £1,313k | £1,446k | £1,302k | £1,569k | £1,577k | £1,593k | £1,274k | £1,225k | £1,284k | £16,095k |
| Planned | £887k | £979k | £1,056k | £1,076k | £1,189k | £1,069k | £1,281k | £1,270k | £1,263k | £1,053k | £1,016k | £1,064k | £13,202k |
| Corrected | £672k | £731k | £811k | £905k | £1,001k | £899k | £1,078k | £1,043k | £1,010k | £920k | £902k | £945k | £10,918k |
| Written | £712k | £749k | £840k | £960k | £928k | £942k | £1,110k | £1,131k | £982k | £852k | £829k | £556k | £10,590k |
| Revenue | £661k | £800k | £848k | £926k | £956k | £945k | £1,110k | £1,135k | £983k | £851k | £840k | £551k | £10,604k |
| Invoiced | - | - | - | - | £3,262k | £931k | £945k | £1,110k | £1,131k | £982k | £858k | £840k | £10,059k |
Note: This table lists all allocation tasks for the project. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1671 | VER1671-19 | 15369 | US | Director | No | 2024-01-02 | 2024-10-01 | 80% | 398.58 | 226.60 | 1260.00 | 1260.00 | |
| VER1671 | VER1671-18 | 15768 | NL | Senior Manager | No | 2024-01-02 | 2025-01-01 | 84% | 262.50 | 209.81 | 1753.00 | 1745.00 | |
| VER1671 | VER1671-12 | 15433 | ZA | Business Associate | No | 2024-01-02 | 2025-01-01 | 85% | 209.81 | 209.81 | 1786.00 | 1784.00 | |
| VER1671 | VER1671-30 | 15270 | GB | Business Associate | No | 2024-01-02 | 2025-01-01 | 95% | 209.81 | 209.81 | 1996.00 | 1963.00 | |
| VER1671 | VER1671-29 | 15326 | BE | Interim | No | 2024-01-02 | 2024-06-01 | 44% | 189.26 | 189.26 | 384.00 | 384.00 | |
| VER1671 | VER1671-43 | 15317 | GB | Manager | No | 2024-01-02 | 2025-01-01 | 78% | 267.44 | 189.26 | 1632.00 | 1542.00 | |
| VER1671 | VER1671-21 | 15069 | BE | Interim | No | 2024-01-02 | 2025-01-01 | 76% | 189.26 | 189.26 | 1594.00 | 1594.00 | |
| VER1671 | VER1671-2 | 15306 | NL | Manager | No | 2024-01-02 | 2025-01-01 | 27% | 235.00 | 156.90 | 566.00 | 566.00 | |
| VER1671 | VER1671-24 | 15424 | BE | Senior Consultant | No | 2024-01-02 | 2025-01-01 | 85% | 205.00 | 156.90 | 1784.00 | 1709.50 | |
| VER1671 | VER1671-17 | 15466 | GB | Manager | No | 2024-01-02 | 2025-01-01 | 86% | 267.44 | 156.90 | 1800.00 | 1753.00 | |
| VER1671 | VER1671-23 | 15649 | NL | Consultant | No | 2024-01-02 | 2025-01-01 | 5% | 172.50 | 126.54 | 110.00 | 110.00 | |
| VER1671 | VER1671-15 | 15596 | US | Consultant | No | 2024-01-02 | 2025-01-01 | 12% | 252.36 | 126.54 | 256.00 | 256.00 | |
| VER1671 | VER1671-32 | 15634 | NL | Consultant | No | 2024-01-02 | 2024-05-01 | 71% | 172.50 | 126.54 | 496.00 | 496.00 | |
| VER1671 | VER1671-7 | 15708 | BE | Consultant | No | 2024-01-02 | 2025-01-01 | 61% | 172.50 | 126.54 | 1272.00 | 1272.00 | |
| VER1671 | VER1671-16 | 15580 | BE | Consultant | No | 2024-01-02 | 2025-01-01 | 85% | 172.50 | 126.54 | 1776.00 | 1685.00 | |
| VER1671 | VER1671-22 | 15549 | GB | Consultant | No | 2024-01-02 | 2025-01-01 | 89% | 212.21 | 126.54 | 1864.00 | 1744.00 | |
| VER1671 | VER1671-6 | 15640 | GB | Consultant | No | 2024-01-02 | 2025-01-01 | 90% | 212.21 | 126.54 | 1896.00 | 1778.00 | |
| VER1671 | VER1671-33 | 15657 | GB | Consultant | No | 2024-01-02 | 2025-01-01 | 86% | 212.21 | 126.54 | 1808.00 | 1808.00 | |
| VER1671 | VER1671-1 | 15122 | GB | Partner | No | 2024-01-03 | 2025-01-01 | 16% | 383.72 | 303.63 | 328.00 | 288.00 | |
| VER1671 | VER1671-34 | 15547 | ZA | Senior Consultant | No | 2024-01-03 | 2024-10-01 | 83% | 115.00 | 126.54 | 1296.00 | 1296.00 | |
| VER1671 | VER1671-20 | 15571 | NL | Business Associate | No | 2024-01-08 | 2024-10-01 | 65% | 209.81 | 209.81 | 991.00 | 937.00 | |
| VER1671 | VER1671-11 | 10175 | BE | Director | No | 2024-01-08 | 2024-10-01 | 79% | 305.00 | 209.81 | 1215.00 | 1215.00 | |
| VER1671 | VER1671-4 | 15519 | ZA | Senior Manager | No | 2024-01-08 | 2025-01-01 | 75% | 172.50 | 209.81 | 1544.00 | 1506.00 | |
| VER1671 | VER1671-10 | 15245 | GB | Senior Manager | No | 2024-01-08 | 2025-01-01 | 83% | 290.70 | 209.81 | 1712.00 | 1656.00 | |
| VER1671 | VER1671-3 | 15262 | ZA | Business Associate | No | 2024-01-08 | 2025-01-01 | 93% | 209.81 | 209.81 | 1912.00 | 1904.00 | |
| VER1671 | VER1671-27 | 15531 | ZA | Senior Manager | No | 2024-01-08 | 2024-03-30 | 82% | 172.50 | 189.26 | 392.00 | 392.00 | |
| VER1671 | VER1671-5 | 15670 | ZA | Manager | No | 2024-01-08 | 2025-01-01 | 88% | 142.50 | 189.26 | 1820.00 | 1772.00 | |
| VER1671 | VER1671-25 | 15781 | BE | Interim | No | 2024-01-08 | 2025-01-01 | 98% | 189.26 | 189.26 | 2024.00 | 2005.00 | |
| VER1671 | VER1671-35 | 15072 | BE | Interim | No | 2024-01-08 | 2024-10-01 | 90% | 156.90 | 156.90 | 1380.00 | 1380.00 | |
| VER1671 | VER1671-14 | 15418 | GB | Senior Consultant | No | 2024-01-08 | 2025-01-01 | 88% | 238.37 | 156.90 | 1824.00 | 1765.00 | |
| VER1671 | VER1671-42 | 15714 | BE | Interim | No | 2024-01-09 | 2025-01-01 | 98% | 189.26 | 189.26 | 2008.00 | 1976.00 | |
| VER1671 | VER1671-31 | 15405 | NL | Senior Consultant | No | 2024-01-09 | 2025-01-01 | 74% | 205.00 | 156.90 | 1520.00 | 1373.00 | |
| VER1671 | VER1671-28 | 15692 | IN | Manager | No | 2024-01-15 | 2025-01-01 | 61% | 235.00 | 189.26 | 1227.00 | 1227.00 | |
| VER1671 | VER1671-44 | 15282 | NL | Manager | No | 2024-02-07 | 2025-01-01 | 48% | 235.00 | 189.26 | 909.00 | 909.00 | |
| VER1671 | VER1671-45 | 15807 | NL | Consultant | No | 2024-02-26 | 2025-01-01 | 85% | 172.50 | 126.54 | 1512.00 | 1429.00 | |
| VER1671 | VER1671-47 | 15651 | BE | Consultant | No | 2024-02-26 | 2025-01-01 | 85% | 172.50 | 126.54 | 1512.00 | 1429.00 | |
| VER1671 | VER1671-46 | 15603 | ZA | Senior Manager | No | 2024-03-05 | 2025-01-01 | 81% | 172.50 | 209.81 | 1408.00 | 1333.00 | |
| VER1671 | VER1671-26 | 15355 | BE | Interim | No | 2024-03-11 | 2025-01-01 | 97% | 189.26 | 189.26 | 1656.00 | 1600.00 | |
| VER1671 | VER1671-49 | 15531 | ZA | Senior Manager | No | 2024-04-02 | 2025-01-01 | 50% | 172.50 | 209.81 | 791.00 | 791.00 | |
| VER1671 | VER1671-50 | 15774 | NL | Consultant | No | 2024-04-03 | 2025-01-01 | 76% | 172.50 | 126.54 | 1194.00 | 1186.00 | |
| VER1671 | VER1671-52 | 15496 | NL | Senior Consultant | No | 2024-04-08 | 2025-01-01 | 90% | 205.00 | 156.90 | 1392.00 | 1380.00 | |
| VER1671 | VER1671-48 | 15873 | IN | Manager | No | 2024-04-15 | 2025-01-01 | 75% | 235.00 | 189.26 | 1128.00 | 1036.00 | |
| VER1671 | VER1671-53 | 15838 | NL | Consultant | No | 2024-04-24 | 2025-01-01 | 87% | 172.50 | 126.54 | 1256.00 | 1205.00 | |
| VER1671 | VER1671-54 | 15842 | SE | Senior Manager | No | 2024-05-01 | 2025-01-01 | 30% | 264.24 | 209.81 | 426.00 | 426.00 | |
| VER1671 | VER1671-51 | 15435 | ZA | Business Associate | No | 2024-05-02 | 2025-01-01 | 65% | 209.81 | 209.81 | 904.00 | 829.00 | |
| VER1671 | VER1671-55 | 15637 | JP | Senior Manager | No | 2024-06-03 | 2025-01-01 | 81% | 224.52 | 209.81 | 989.50 | 933.50 | |
| VER1671 | VER1671-56 | 15963 | GB | Senior Manager | No | 2024-06-17 | 2024-10-01 | 85% | 290.70 | 209.81 | 522.00 | 522.00 | |
| VER1671 | VER1671-57 | 15856 | GB | Manager | No | 2024-07-01 | 2025-01-01 | 80% | 267.44 | 189.26 | 856.00 | 650.50 | |
| VER1671 | VER1671-59 | 15964 | US | Senior Manager | No | 2024-08-19 | 2024-10-01 | 71% | 358.49 | 209.81 | 183.00 | 183.00 | |
| VER1671 | VER1671-62 | 15393 | NL | Business Associate | No | 2024-11-01 | 2025-01-01 | 61% | 209.81 | 209.81 | 216.00 | 216.00 | |
| VER1671 | VER1671-61 | 15246 | BE | Manager | No | 2024-11-01 | 2025-01-01 | 91% | 235.00 | 189.26 | 320.00 | 280.00 | |
| VER1671 | VER1671-60 | 15999 | NL | Consultant | No | 2024-11-01 | 2025-01-01 | 91% | 172.50 | 126.54 | 320.00 | 0.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15369 | - | - | - | - | - | - | - | - | - | - | - | - |
0.00
0.00
0.00
|
| 15768 |
6.69
0.00
6.69
|
- | - | - | - | - | - | - | - | - | - | - |
6.69
0.00
6.69
|
| 15433 |
6.82
0.00
6.82
|
- | - | - | - | - | - | - | - | - | - | - |
6.82
0.00
6.82
|
| 15270 |
7.62
0.00
7.62
|
- | - | - | - | - | - | - | - | - | - | - |
7.62
0.00
7.62
|
| 15326 | - | - | - | - | - | - | - | - | - | - | - | - |
0.00
0.00
0.00
|
| 15317 |
6.23
0.00
6.23
|
- | - | - | - | - | - | - | - | - | - | - |
6.23
0.00
6.23
|
| 15069 |
6.09
0.00
6.09
|
- | - | - | - | - | - | - | - | - | - | - |
6.09
0.00
6.09
|
| 15306 |
2.16
0.00
2.16
|
- | - | - | - | - | - | - | - | - | - | - |
2.16
0.00
2.16
|
| 15424 |
6.81
0.00
6.81
|
- | - | - | - | - | - | - | - | - | - | - |
6.81
0.00
6.81
|
| 15466 |
6.87
0.00
6.87
|
- | - | - | - | - | - | - | - | - | - | - |
6.87
0.00
6.87
|
| 15649 |
0.42
0.00
0.42
|
- | - | - | - | - | - | - | - | - | - | - |
0.42
0.00
0.42
|
| 15596 |
0.98
0.00
0.98
|
- | - | - | - | - | - | - | - | - | - | - |
0.98
0.00
0.98
|
| 15634 | - | - | - | - | - | - | - | - | - | - | - | - |
0.00
0.00
0.00
|
| 15708 |
4.86
0.00
4.86
|
- | - | - | - | - | - | - | - | - | - | - |
4.86
0.00
4.86
|
| 15580 |
6.78
0.00
6.78
|
- | - | - | - | - | - | - | - | - | - | - |
6.78
0.00
6.78
|
| 15549 |
7.12
0.00
7.12
|
- | - | - | - | - | - | - | - | - | - | - |
7.12
0.00
7.12
|
| 15640 |
7.24
0.00
7.24
|
- | - | - | - | - | - | - | - | - | - | - |
7.24
0.00
7.24
|
| 15657 |
6.90
0.00
6.90
|
- | - | - | - | - | - | - | - | - | - | - |
6.90
0.00
6.90
|
| 15122 |
1.25
0.00
1.25
|
- | - | - | - | - | - | - | - | - | - | - |
1.25
0.00
1.25
|
| 15547 | - | - | - | - | - | - | - | - | - | - | - | - |
0.00
0.00
0.00
|
| 15571 | - | - | - | - | - | - | - | - | - | - | - | - |
0.00
0.00
0.00
|
| 10175 | - | - | - | - | - | - | - | - | - | - | - | - |
0.00
0.00
0.00
|
| 15519 |
5.98
0.00
5.98
|
- | - | - | - | - | - | - | - | - | - | - |
5.98
0.00
5.98
|
| 15245 |
6.63
0.00
6.63
|
- | - | - | - | - | - | - | - | - | - | - |
6.63
0.00
6.63
|
| 15262 |
7.41
0.00
7.41
|
- | - | - | - | - | - | - | - | - | - | - |
7.41
0.00
7.41
|
| 15531 | - | - | - | - | - | - | - | - | - | - | - | - |
0.00
0.00
0.00
|
| 15670 |
7.05
0.00
7.05
|
- | - | - | - | - | - | - | - | - | - | - |
7.05
0.00
7.05
|
| 15781 |
7.84
0.00
7.84
|
- | - | - | - | - | - | - | - | - | - | - |
7.84
0.00
7.84
|
| 15072 | - | - | - | - | - | - | - | - | - | - | - | - |
0.00
0.00
0.00
|
| 15418 |
7.07
0.00
7.07
|
- | - | - | - | - | - | - | - | - | - | - |
7.07
0.00
7.07
|
| 15714 |
7.81
0.00
7.81
|
- | - | - | - | - | - | - | - | - | - | - |
7.81
0.00
7.81
|
| 15405 |
5.91
0.00
5.91
|
- | - | - | - | - | - | - | - | - | - | - |
5.91
0.00
5.91
|
| 15692 |
4.85
0.00
4.85
|
- | - | - | - | - | - | - | - | - | - | - |
4.85
0.00
4.85
|
| 15282 |
3.85
0.00
3.85
|
- | - | - | - | - | - | - | - | - | - | - |
3.85
0.00
3.85
|
| 15807 |
6.78
0.00
6.78
|
- | - | - | - | - | - | - | - | - | - | - |
6.78
0.00
6.78
|
| 15651 |
6.78
0.00
6.78
|
- | - | - | - | - | - | - | - | - | - | - |
6.78
0.00
6.78
|
| 15603 |
6.49
0.00
6.49
|
- | - | - | - | - | - | - | - | - | - | - |
6.49
0.00
6.49
|
| 15355 |
7.78
0.00
7.78
|
- | - | - | - | - | - | - | - | - | - | - |
7.78
0.00
7.78
|
| 15531 |
4.02
0.00
4.02
|
- | - | - | - | - | - | - | - | - | - | - |
4.02
0.00
4.02
|
| 15774 |
6.09
0.00
6.09
|
- | - | - | - | - | - | - | - | - | - | - |
6.09
0.00
6.09
|
| 15496 |
7.21
0.00
7.21
|
- | - | - | - | - | - | - | - | - | - | - |
7.21
0.00
7.21
|
| 15873 |
6.00
0.00
6.00
|
- | - | - | - | - | - | - | - | - | - | - |
6.00
0.00
6.00
|
| 15838 |
6.94
0.00
6.94
|
- | - | - | - | - | - | - | - | - | - | - |
6.94
0.00
6.94
|
| 15842 |
2.42
0.00
2.42
|
- | - | - | - | - | - | - | - | - | - | - |
2.42
0.00
2.42
|
| 15435 |
5.17
0.00
5.17
|
- | - | - | - | - | - | - | - | - | - | - |
5.17
0.00
5.17
|
| 15637 |
6.47
0.00
6.47
|
- | - | - | - | - | - | - | - | - | - | - |
6.47
0.00
6.47
|
| 15963 | - | - | - | - | - | - | - | - | - | - | - | - |
0.00
0.00
0.00
|
| 15856 |
6.44
0.00
6.44
|
- | - | - | - | - | - | - | - | - | - | - |
6.44
0.00
6.44
|
| 15964 | - | - | - | - | - | - | - | - | - | - | - | - |
0.00
0.00
0.00
|
| 15393 |
4.91
0.00
4.91
|
- | - | - | - | - | - | - | - | - | - | - |
4.91
0.00
4.91
|
| 15246 |
7.27
0.00
7.27
|
- | - | - | - | - | - | - | - | - | - | - |
7.27
0.00
7.27
|
| 15999 |
7.27
0.00
7.27
|
- | - | - | - | - | - | - | - | - | - | - |
7.27
0.00
7.27
|