Account ID
Account Name
| Project ID | Project Name |
|---|---|
| VER1143 | VER1143 |
| VER1318 | VER1318 |
| VER1322 | VER1322 |
| VER1338 | VER1338 |
| VER1413 | VER1413 |
| VER1477 | VER1477 |
| VER1587 | VER1587 |
| VER1588 | VER1588 |
| VER1701 | VER1701 |
| VER1720 | VER1720 |
| VER1987 | VER1987 |
| VER2002 | VER2002 |
| VER2003 | VER2003 |
| VER2005 | VER2005 |
| VER2013 | VER2013 |
| VER2060 | VER2060 |
| VER2076 | VER2076 |
| VER2089 | VER2089 |
| VER2097 | VER2097 |
| VER2100 | VER2100 |
| VER2101 | VER2101 |
| VER2112 | VER2112 |
| VER2115 | VER2115 |
| VER2131 | VER2131 |
| VER2158 | VER2158 |
| VER2162 | VER2162 |
| VER2165 | VER2165 |
| VER2178 | VER2178 |
| VER2218 | VER2218 |
| VER2274 | VER2274 |
| VER2315 | VER2315 |
| VER2367 | VER2367 |
| VER2402 | VER2402 |
| VER2409 | VER2409 |
| VER2455 | VER2455 |
| VER2480 | VER2480 |
| VER2491 | VER2491 |
| VER2594 | VER2594 |
Project Allocations, Resources Overallocated: 2 0
Timewriting (April 2025): Corrected: 2803.65h, Written: 2908.50h, Difference: -104.85h (104%)
Note: Overall totals include all historical data up to and including July 2025.
£9,986k
£7,727k
Discount:
£-2,259k (-22.6%)
£7,849k
Scope Change:
£122k (1.6%)
£7,133k
Unrealised:
£-716k (-9.1%)
£6,646k
Leakage:
£-487k (-6.8%)
£6,452k
Billing:
£-194k (-2.9%)
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.
| Time Period | Target Fees | Planned Fees | Corrected Fees | Written Hours | Revenue Assigned | Invoiced |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£2,340k | £1,783k | £1,574k | £0k | £0k | £0k |
| 2025 (Actual) (Up to July 2025) |
£4,377k | £3,301k | £3,085k | £2,379k | £1,992k | £2,330k |
| 2024 | £5,610k | £4,426k | £4,764k | £4,754k | £4,654k | £4,123k |
| Pre-2024 | £0k | £0k | £0k | £0k | £0k | £0k |
Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.
| Time Period | Target Fees | Discount | Scope Change | Unrealised Revenue | Leakage | Billing |
|---|---|---|---|---|---|---|
| 2025 (Forecast) (After July 2025) |
£2,340k |
£-558k (-23.8%) |
£-209k (-11.7%) |
- | - | - |
| 2025 (Actual) (Up to July 2025) |
£4,377k |
£-1,075k (-24.6%) |
£-217k (-6.6%) |
£-706k (-22.9%) |
£-386k (-16.2%) |
£337k (16.9%) |
| 2024 | £5,610k |
£-1,184k (-21.1%) |
£338k (7.6%) |
£-10k (-0.2%) |
£-100k (-2.1%) |
£-531k (-11.4%) |
| Pre-2024 | £0k |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
£0k (0.0%) |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £701k | £602k | £644k | £618k | £586k | £558k | £667k | £609k | £638k | £608k | £464k | £21k | £6,717k |
| Planned | £519k | £445k | £482k | £472k | £448k | £427k | £508k | £464k | £486k | £461k | £351k | £21k | £5,084k |
| Corrected | £495k | £424k | £450k | £439k | £417k | £398k | £462k | £421k | £441k | £397k | £293k | £21k | £4,659k |
| Written | £443k | £383k | £343k | £448k | £362k | £362k | £38k | - | - | - | - | - | £2,379k |
| Revenue | £433k | £381k | £329k | £466k | £383k | - | - | - | - | - | - | - | £1,992k |
| Invoiced | £455k | £128k | £651k | £392k | £400k | £303k | - | - | - | - | - | - | £2,330k |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | £267k | £338k | £337k | £285k | £428k | £380k | £385k | £356k | £474k | £772k | £774k | £814k | £5,610k |
| Planned | £213k | £281k | £287k | £243k | £336k | £295k | £300k | £274k | £369k | £602k | £598k | £627k | £4,426k |
| Corrected | £256k | £306k | £309k | £257k | £328k | £302k | £355k | £327k | £419k | £632k | £622k | £652k | £4,764k |
| Written | £280k | £307k | £298k | £309k | £299k | £286k | £323k | £307k | £419k | £671k | £714k | £541k | £4,754k |
| Revenue | £171k | £327k | £285k | £311k | £246k | £339k | £276k | £307k | £452k | £596k | £769k | £576k | £4,654k |
| Invoiced | £196k | £145k | £128k | £288k | £420k | £225k | £307k | £291k | £210k | £597k | £509k | £807k | £4,123k |
Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.
| Project ID | Task ID | Resource ID | Country | Grade | Billable | Start Date | End Date | Allocations (%) | Target Price | Agreed Price | Corrected Hours | Actual Hours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1143 | VER1143-4 | 96 | NL | Director | No | 2024-01-03 | 2025-01-01 | 53% | 305.00 | 225.00 | 1104.00 | 1088.00 | |
| VER1318 | VER1318-1 | 15664 | NL | Interim | No | 2023-02-01 | 2025-10-01 | 70% | 190.00 | 190.00 | 3911.00 | 3407.00 | |
| VER1322 | VER1322-3 | 15410 | JP | Senior Manager | No | 2023-03-01 | 2024-03-30 | 47% | 238.84 | 250.00 | 1066.00 | 1066.00 | |
| VER1322 | VER1322-2 | 15456 | NL | Senior Consultant | No | 2023-03-01 | 2024-03-30 | 64% | 197.50 | 190.00 | 1450.00 | 1450.00 | |
| VER1338 | VER1338-1 | 15455 | NL | Consultant | No | 2023-02-15 | 2024-06-29 | 36% | 165.00 | 137.50 | 1024.00 | 1828.00 | |
| VER1413 | VER1413-5 | 10161 | NL | Senior Manager | No | 2024-01-02 | 2024-03-30 | 51% | 262.50 | 250.00 | 260.00 | 244.00 | |
| VER1413 | VER1413-7 | 10161 | NL | Senior Manager | No | 2024-04-01 | 2024-06-29 | 67% | 262.50 | 250.00 | 350.00 | 247.00 | |
| VER1477 | VER1477-3 | 15112 | NL | Manager | No | 2024-01-02 | 2024-03-30 | 20% | 235.00 | 224.90 | 100.00 | 284.00 | |
| VER1587 | VER1587-2 | 15668 | NL | Consultant | No | 2023-10-19 | 2025-02-01 | 45% | 165.00 | 128.75 | 1200.00 | 2026.00 | |
| VER1587 | VER1587-1 | 15752 | NL | Consultant | No | 2023-11-01 | 2024-10-02 | 62% | 165.00 | 128.75 | 1200.00 | 1430.50 | |
| VER1588 | VER1588-20 | 15679 | NL | Manager | No | 2023-10-23 | 2024-01-20 | 28% | 225.00 | 185.00 | 144.00 | 156.00 | |
| VER1588 | VER1588-13 | 15529 | CH | Senior Consultant | No | 2023-10-26 | 2024-03-30 | 36% | 286.46 | 160.00 | 326.00 | 326.00 | |
| VER1588 | VER1588-18 | 15705 | CH | Manager | No | 2023-11-27 | 2024-02-17 | 73% | 325.52 | 185.00 | 352.00 | 322.90 | |
| VER1588 | VER1588-16 | 15754 | NL | Director | No | 2023-11-30 | 2024-03-30 | 15% | 287.50 | 247.50 | 104.00 | 120.00 | |
| VER1588 | VER1588-15 | 15503 | NL | Senior Consultant | No | 2023-12-06 | 2024-03-30 | 34% | 197.50 | 160.00 | 224.00 | 190.00 | |
| VER1588 | VER1588-11 | 15503 | NL | Senior Consultant | No | 2023-12-08 | 2024-06-29 | 16% | 197.50 | 160.00 | 192.00 | 142.00 | |
| VER1701 | VER1701-1 | 15770 | NL | Consultant | No | 2024-02-20 | 2024-10-01 | 65% | 172.50 | 128.75 | 832.00 | 868.00 | |
| VER1720 | VER1720-3 | 15300 | NL | Interim | No | 2024-01-15 | 2024-11-01 | 47% | 215.00 | 215.00 | 792.00 | 780.00 | |
| VER1720 | VER1720-6 | 15576 | NL | Consultant | No | 2024-01-15 | 2024-07-23 | 72% | 172.50 | 148.31 | 792.00 | 870.00 | |
| VER1720 | VER1720-2 | 18 | NL | Partner | No | 2024-01-22 | 2024-07-23 | 50% | 397.50 | 248.06 | 528.00 | 353.00 | |
| VER1720 | VER1720-5 | 15744 | NL | Senior Manager | No | 2024-01-22 | 2024-07-23 | 75% | 262.50 | 215.00 | 792.00 | 595.00 | |
| VER1720 | VER1720-4 | 15410 | JP | Senior Manager | No | 2024-02-05 | 2024-06-29 | 45% | 224.52 | 248.06 | 374.00 | 374.00 | |
| VER1720 | VER1720-7 | 15536 | NL | Consultant | No | 2024-02-09 | 2024-06-29 | 86% | 172.50 | 148.31 | 693.00 | 693.00 | |
| VER1720 | VER1720-9 | 15274 | NL | Manager | No | 2024-04-01 | 2024-06-01 | 6% | 235.00 | 185.00 | 20.00 | 4.00 | |
| VER1987 | VER1987-3 | 15970 | NL | Director | No | 2024-06-06 | 2025-03-29 | 55% | 305.00 | 150.00 | 940.00 | 854.00 | |
| VER1987 | VER1987-2 | 15951 | NL | Consultant | No | 2024-07-01 | 2025-01-01 | 71% | 172.50 | 150.00 | 756.00 | 756.00 | |
| VER1987 | VER1987-1 | 15946 | NL | Senior Consultant | No | 2024-07-01 | 2025-01-01 | 77% | 205.00 | 150.00 | 820.00 | 820.00 | |
| VER1987 | VER1987-6 | 16070 | NL | Consultant | No | 2025-01-06 | 2025-03-29 | 121% | 175.00 | 150.00 | 580.00 | 384.00 | |
| VER1987 | VER1987-5 | 16046 | NL | Manager | No | 2025-01-06 | 2025-03-29 | 149% | 242.50 | 150.00 | 716.00 | 444.00 | |
| VER2002 | VER2002-1 | 15955 | NL | Senior Manager | No | 2024-05-01 | 2025-01-01 | 69% | 262.50 | 180.00 | 966.00 | 966.00 | |
| VER2002 | VER2002-3 | 16050 | NL | Senior Manager | No | 2025-01-02 | 2025-04-01 | 0% | 270.00 | 180.00 | 0.00 | 0.00 | |
| VER2003 | VER2003-3 | 16057 | NL | Consultant | No | 2024-05-01 | 2024-06-29 | 0% | 175.00 | 105.00 | 0.00 | 0.00 | |
| VER2003 | VER2003-1 | 15921 | NL | Consultant | No | 2024-05-01 | 2024-06-29 | 84% | 172.50 | 105.00 | 288.00 | 288.00 | |
| VER2005 | VER2005-3 | 16045 | NL | Director | No | 2024-05-01 | 2025-02-01 | 0% | 312.50 | 180.00 | 0.00 | 0.00 | |
| VER2005 | VER2005-1 | 15935 | NL | Director | No | 2024-05-01 | 2025-01-01 | 63% | 305.00 | 180.00 | 894.00 | 894.00 | |
| VER2013 | VER2013-1 | 15344 | NL | Manager | No | 2024-06-18 | 2025-07-01 | 41% | 235.00 | 217.50 | 896.00 | 1253.00 | |
| VER2060 | VER2060-1 | 15250 | NL | Director | No | 2024-08-15 | 2025-01-01 | 55% | 305.00 | 150.00 | 440.00 | 386.00 | |
| VER2060 | VER2060-2 | 15362 | NL | Senior Consultant | No | 2024-08-15 | 2025-01-01 | 83% | 205.00 | 150.00 | 660.00 | 593.00 | |
| VER2060 | VER2060-3 | 15281 | NL | Senior Consultant | No | 2024-08-15 | 2025-01-01 | 83% | 205.00 | 150.00 | 660.00 | 617.00 | |
| VER2076 | VER2076-3 | 15410 | JP | Senior Manager | No | 2024-07-01 | 2024-10-19 | 85% | 224.52 | 250.00 | 544.00 | 471.00 | |
| VER2076 | VER2076-1 | 15885 | NL | Senior Consultant | No | 2024-07-01 | 2025-01-01 | 68% | 205.00 | 186.25 | 720.00 | 782.50 | |
| VER2076 | VER2076-4 | 15536 | NL | Consultant | No | 2024-07-01 | 2025-01-01 | 64% | 172.50 | 148.31 | 680.00 | 856.00 | |
| VER2076 | VER2076-5 | 15410 | JP | Senior Manager | No | 2024-10-21 | 2025-11-08 | 39% | 224.52 | 250.00 | 864.00 | 257.00 | |
| VER2089 | VER2089-2 | 15677 | NL | Consultant | No | 2024-08-12 | 2025-02-01 | 20% | 172.50 | 148.31 | 196.00 | 340.00 | |
| VER2089 | VER2089-1 | 15181 | NL | Manager | No | 2024-08-21 | 2024-12-14 | 19% | 235.00 | 215.00 | 128.00 | 184.00 | |
| VER2097 | VER2097-1 | 15287 | NL | Senior Manager | No | 2024-09-02 | 2024-12-13 | 84% | 262.50 | 235.00 | 504.00 | 427.00 | |
| VER2100 | VER2100-10 | 15647 | NL | Senior Consultant | No | 2024-10-01 | 2025-11-29 | 0% | 205.00 | 150.00 | 0.00 | 0.00 | |
| VER2100 | VER2100-2 | 16012 | NL | Consultant | No | 2024-10-04 | 2025-04-01 | 70% | 172.50 | 150.00 | 720.00 | 819.25 | |
| VER2100 | VER2100-1 | 15909 | NL | Manager | No | 2024-10-07 | 2025-01-01 | 63% | 235.00 | 150.00 | 316.00 | 316.00 | |
| VER2100 | VER2100-3 | 15880 | NL | Consultant | No | 2024-10-07 | 2025-04-01 | 74% | 172.50 | 150.00 | 752.00 | 820.00 | |
| VER2100 | VER2100-4 | 15752 | NL | Consultant | No | 2024-11-04 | 2025-04-01 | 88% | 172.50 | 150.00 | 756.00 | 680.00 | |
| VER2100 | VER2100-7 | 16043 | NL | Manager | No | 2025-01-02 | 2025-04-01 | 20% | 242.50 | 150.00 | 100.00 | 212.00 | |
| VER2100 | VER2100-8 | 15647 | NL | Senior Consultant | No | 2025-02-04 | 2025-04-01 | 67% | 210.00 | 150.00 | 220.00 | 192.00 | |
| VER2100 | VER2100-9 | 15880 | NL | Consultant | No | 2025-04-01 | 2025-11-29 | 0% | 175.00 | 150.00 | 0.00 | 0.00 | |
| VER2101 | VER2101-2 | 15839 | NL | Consultant | No | 2024-09-24 | 2025-04-01 | 70% | 172.50 | 150.00 | 764.00 | 865.25 | |
| VER2101 | VER2101-1 | 15456 | NL | Senior Consultant | No | 2024-09-24 | 2025-04-01 | 74% | 205.00 | 150.00 | 800.00 | 900.00 | |
| VER2101 | VER2101-5 | 15456 | NL | Senior Consultant | No | 2025-03-20 | 2025-11-29 | 3% | 210.00 | 150.00 | 44.00 | 0.00 | |
| VER2112 | VER2112-1 | 15770 | NL | Consultant | No | 2024-09-18 | 2025-02-01 | 69% | 172.50 | 128.75 | 540.00 | 540.00 | |
| VER2115 | VER2115-1 | 15576 | NL | Consultant | No | 2024-09-17 | 2024-12-21 | 91% | 172.50 | 160.00 | 500.00 | 532.00 | |
| VER2115 | VER2115-2 | 15762 | NL | Manager | No | 2024-10-01 | 2025-05-01 | 35% | 235.00 | 160.00 | 432.00 | 770.50 | |
| VER2131 | VER2131-1 | 15644 | NL | Interim | No | 2024-10-08 | 2026-01-01 | 59% | 195.00 | 195.00 | 1512.00 | 715.00 | |
| VER2158 | VER2158-1 | 10062 | NL | Partner | No | 2024-10-07 | 2024-12-21 | 26% | 397.50 | 306.25 | 116.00 | 114.00 | |
| VER2158 | VER2158-2 | 15643 | NL | Consultant | No | 2024-10-07 | 2024-12-21 | 59% | 172.50 | 148.75 | 259.50 | 201.50 | |
| VER2162 | VER2162-1 | 15831 | NL | Consultant | No | 2024-10-14 | 2025-02-01 | 56% | 172.50 | 115.00 | 360.00 | 336.00 | |
| VER2162 | VER2162-2 | 15949 | NL | Senior Consultant | No | 2024-10-16 | 2025-01-01 | 46% | 205.00 | 160.00 | 208.00 | 208.00 | |
| VER2162 | VER2162-4 | 16047 | NL | Manager | No | 2025-01-02 | 2025-07-01 | 0% | 242.50 | 160.00 | 0.00 | 0.00 | |
| VER2165 | VER2165-1 | 15937 | NL | Senior Consultant | No | 2024-10-14 | 2025-01-01 | 70% | 205.00 | 165.00 | 324.00 | 324.00 | |
| VER2165 | VER2165-2 | 15274 | NL | Manager | No | 2024-10-14 | 2025-04-01 | 77% | 235.00 | 165.00 | 756.00 | 755.00 | |
| VER2165 | VER2165-4 | 16065 | NL | Senior Consultant | No | 2025-01-02 | 2025-04-01 | 84% | 210.00 | 165.00 | 432.00 | 436.00 | |
| VER2178 | VER2178-1 | 15761 | NL | Senior Consultant | No | 2024-09-09 | 2025-01-10 | 75% | 205.00 | 167.50 | 540.00 | 384.00 | |
| VER2218 | VER2218-1 | 15464 | NL | Consultant | No | 2024-11-20 | 2024-12-21 | 87% | 172.50 | 135.00 | 160.00 | 144.00 | |
| VER2218 | VER2218-2 | 10157 | NL | Director | No | 2024-11-28 | 2024-12-21 | 47% | 305.00 | 225.00 | 64.00 | 34.00 | |
| VER2274 | VER2274-5 | 15332 | NL | Manager | No | 2024-12-09 | 2025-01-01 | 33% | 235.00 | 235.00 | 48.00 | 36.00 | |
| VER2274 | VER2274-4 | 15436 | NL | Senior Consultant | No | 2024-12-09 | 2025-01-01 | 17% | 205.00 | 205.00 | 24.00 | 12.50 | |
| VER2274 | VER2274-3 | 15677 | NL | Consultant | No | 2024-12-09 | 2025-01-01 | 44% | 172.50 | 142.50 | 64.00 | 22.00 | |
| VER2315 | VER2315-1 | 15618 | NL | Consultant | No | 2025-01-20 | 2025-10-01 | 89% | 175.00 | 132.50 | 1296.00 | 843.00 | |
| VER2315 | VER2315-2 | 15702 | NL | Consultant | No | 2025-01-21 | 2025-10-01 | 89% | 175.00 | 132.50 | 1296.00 | 732.00 | |
| VER2367 | VER2367-1 | 16050 | NL | Senior Manager | No | 2025-01-02 | 2025-04-01 | 142% | 270.00 | 180.00 | 726.00 | 240.00 | |
| VER2402 | VER2402-1 | 16045 | NL | Director | No | 2025-01-02 | 2025-03-01 | 98% | 312.50 | 180.00 | 330.00 | 216.00 | |
| VER2409 | VER2409-1 | 15752 | NL | Consultant | No | 2024-10-01 | 2025-04-01 | 32% | 172.50 | 150.00 | 336.00 | 0.00 | |
| VER2455 | VER2455-1 | 16050 | NL | Senior Manager | No | 2025-03-10 | 2025-04-05 | 105% | 270.00 | 180.00 | 168.00 | 108.00 | |
| VER2480 | VER2480-3 | 15677 | NL | Senior Consultant | No | 2025-03-31 | 2025-11-29 | 79% | 210.00 | 150.00 | 1108.00 | 380.00 | |
| VER2480 | VER2480-6 | 16059 | NL | Consultant | No | 2025-03-31 | 2025-11-29 | 79% | 175.00 | 150.00 | 1108.00 | 392.00 | |
| VER2480 | VER2480-4 | 15993 | NL | Consultant | No | 2025-03-31 | 2025-11-29 | 79% | 175.00 | 150.00 | 1108.00 | 424.00 | |
| VER2480 | VER2480-2 | 15647 | NL | Senior Consultant | No | 2025-03-31 | 2025-11-29 | 79% | 210.00 | 150.00 | 1108.00 | 432.00 | |
| VER2480 | VER2480-5 | 15855 | NL | Consultant | No | 2025-03-31 | 2025-11-29 | 79% | 175.00 | 150.00 | 1108.00 | 436.00 | |
| VER2480 | VER2480-8 | 16057 | NL | Consultant | No | 2025-03-31 | 2025-11-29 | 79% | 175.00 | 150.00 | 1108.00 | 448.00 | |
| VER2480 | VER2480-7 | 15455 | NL | Consultant | No | 2025-03-31 | 2025-11-29 | 79% | 175.00 | 150.00 | 1108.00 | 484.00 | |
| VER2480 | VER2480-1 | 16050 | NL | Senior Manager | No | 2025-04-07 | 2025-11-29 | 81% | 270.00 | 150.00 | 1108.00 | 384.00 | |
| VER2491 | VER2491-7 | 15970 | NL | Director | No | 2025-03-31 | 2025-11-29 | 45% | 312.50 | 150.00 | 632.00 | 304.00 | |
| VER2491 | VER2491-2 | 15880 | NL | Consultant | No | 2025-03-31 | 2025-11-29 | 79% | 175.00 | 150.00 | 1108.00 | 344.00 | |
| VER2491 | VER2491-6 | 16046 | NL | Manager | No | 2025-03-31 | 2025-11-29 | 65% | 242.50 | 150.00 | 908.00 | 368.00 | |
| VER2491 | VER2491-3 | 15752 | NL | Consultant | No | 2025-03-31 | 2025-11-29 | 77% | 175.00 | 150.00 | 1072.00 | 368.00 | |
| VER2491 | VER2491-5 | 16070 | NL | Consultant | No | 2025-03-31 | 2025-11-29 | 68% | 175.00 | 150.00 | 948.00 | 404.00 | |
| VER2491 | VER2491-4 | 16054 | NL | Manager | No | 2025-03-31 | 2025-11-29 | 79% | 242.50 | 150.00 | 1108.00 | 412.00 | |
| VER2491 | VER2491-1 | 15456 | NL | Senior Consultant | No | 2025-03-31 | 2025-11-29 | 79% | 210.00 | 150.00 | 1108.00 | 448.00 | |
| VER2594 | VER2594-1 | 15274 | NL | Manager | No | 2025-07-01 | 2025-11-01 | 75% | 242.50 | 150.00 | 532.00 | 0.00 | |
| VER2594 | VER2594-2 | 15722 | NL | Consultant | No | 2025-07-01 | 2025-11-01 | 80% | 175.00 | 150.00 | 568.00 | 0.00 |
Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference
| Project ID | Resource ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER1143 | 96 |
4.23
0.00
4.23
|
- | - | - | - | - | - | - | - | - | - | - |
4.23
0.00
4.23
|
|
| VER1318 | 15664 |
129.24
144.00
-14.76
|
112.39
108.00
4.39
|
118.00
144.00
-26.00
|
123.63
136.00
-12.37
|
123.62
112.00
11.62
|
118.00
104.00
14.00
|
129.25
0.00
129.25
|
118.00
0.00
118.00
|
123.63
0.00
123.63
|
5.62
0.00
5.62
|
- | - |
1101.38
748.00
353.38
|
|
| VER1587 | 15668 |
81.90
175.00
-93.10
|
- | - | - | - | - | - | - | - | - | - | - |
81.90
175.00
-93.10
|
|
| VER1987 | 15970 |
101.98
112.00
-10.02
|
88.68
74.00
14.68
|
88.68
96.00
-7.32
|
- | - | - | - | - | - | - | - | - |
279.34
282.00
-2.66
|
|
| VER1987 | 15951 |
5.68
0.00
5.68
|
- | - | - | - | - | - | - | - | - | - | - |
5.68
0.00
5.68
|
|
| VER1987 | 15946 |
6.17
0.00
6.17
|
- | - | - | - | - | - | - | - | - | - | - |
6.17
0.00
6.17
|
|
| VER1987 | 16070 |
193.33
160.00
33.33
|
193.34
144.00
49.34
|
193.33
80.00
113.33
|
- | - | - | - | - | - | - | - | - |
580.00
384.00
196.00
|
|
| VER1987 | 16046 |
238.67
160.00
78.67
|
238.66
152.00
86.66
|
238.67
132.00
106.67
|
- | - | - | - | - | - | - | - | - |
716.00
444.00
272.00
|
|
| VER2002 | 15955 |
5.49
0.00
5.49
|
- | - | - | - | - | - | - | - | - | - | - |
5.49
0.00
5.49
|
|
| VER2005 | 15935 |
5.08
0.00
5.08
|
- | - | - | - | - | - | - | - | - | - | - |
5.08
0.00
5.08
|
|
| VER2013 | 15344 |
76.05
94.00
-17.95
|
66.13
37.00
29.13
|
69.43
122.00
-52.57
|
72.74
126.00
-53.26
|
72.73
114.00
-41.27
|
69.43
120.00
-50.57
|
3.31
0.00
3.31
|
- | - | - | - | - |
429.82
613.00
-183.18
|
|
| VER2060 | 15250 |
4.40
0.00
4.40
|
- | - | - | - | - | - | - | - | - | - | - |
4.40
0.00
4.40
|
|
| VER2060 | 15362 |
6.60
0.00
6.60
|
- | - | - | - | - | - | - | - | - | - | - |
6.60
0.00
6.60
|
|
| VER2060 | 15281 |
6.60
0.00
6.60
|
- | - | - | - | - | - | - | - | - | - | - |
6.60
0.00
6.60
|
|
| VER2076 | 15885 |
5.41
0.00
5.41
|
- | - | - | - | - | - | - | - | - | - | - |
5.41
0.00
5.41
|
|
| VER2076 | 15536 |
5.11
0.00
5.11
|
- | - | - | - | - | - | - | - | - | - | - |
5.11
0.00
5.11
|
|
| VER2076 | 15410 |
72.26
0.00
72.26
|
62.84
0.00
62.84
|
65.98
0.00
65.98
|
69.12
0.00
69.12
|
69.12
0.00
69.12
|
65.98
0.00
65.98
|
72.26
0.00
72.26
|
65.98
0.00
65.98
|
69.12
0.00
69.12
|
72.25
0.00
72.25
|
15.71
0.00
15.71
|
- |
700.62
0.00
700.62
|
|
| VER2089 | 15677 |
36.06
0.00
36.06
|
- | - | - | - | - | - | - | - | - | - | - |
36.06
0.00
36.06
|
|
| VER2100 | 16012 |
129.38
160.00
-30.62
|
112.50
144.00
-31.50
|
118.12
136.00
-17.88
|
5.63
0.00
5.63
|
- | - | - | - | - | - | - | - |
365.63
440.00
-74.37
|
|
| VER2100 | 15909 |
5.01
0.00
5.01
|
- | - | - | - | - | - | - | - | - | - | - |
5.01
0.00
5.01
|
|
| VER2100 | 15880 |
136.19
160.00
-23.81
|
118.42
176.00
-57.58
|
124.35
108.00
16.35
|
5.92
0.00
5.92
|
- | - | - | - | - | - | - | - |
384.88
444.00
-59.12
|
|
| VER2100 | 15752 |
162.50
140.00
22.50
|
141.31
136.00
5.31
|
148.37
160.00
-11.63
|
7.07
0.00
7.07
|
- | - | - | - | - | - | - | - |
459.25
436.00
23.25
|
|
| VER2100 | 16043 |
34.38
148.00
-113.62
|
31.25
64.00
-32.75
|
32.81
0.00
32.81
|
1.56
0.00
1.56
|
- | - | - | - | - | - | - | - |
100.00
212.00
-112.00
|
|
| VER2100 | 15647 | - |
101.95
72.00
29.95
|
112.69
120.00
-7.31
|
5.36
0.00
5.36
|
- | - | - | - | - | - | - | - |
220.00
192.00
28.00
|
|
| VER2101 | 15839 |
129.20
160.00
-30.80
|
112.35
144.00
-31.65
|
117.97
140.00
-22.03
|
5.62
0.00
5.62
|
- | - | - | - | - | - | - | - |
365.14
444.00
-78.86
|
|
| VER2101 | 15456 |
135.30
160.00
-24.70
|
117.65
144.00
-26.35
|
123.53
132.00
-8.47
|
5.88
0.00
5.88
|
- | - | - | - | - | - | - | - |
382.36
436.00
-53.64
|
|
| VER2101 | 15456 | - | - |
1.94
0.00
1.94
|
5.32
0.00
5.32
|
5.31
0.00
5.31
|
5.07
0.00
5.07
|
5.56
0.00
5.56
|
5.08
0.00
5.08
|
5.32
0.00
5.32
|
5.56
0.00
5.56
|
4.84
0.00
4.84
|
- |
44.00
0.00
44.00
|
|
| VER2112 | 15770 |
126.74
132.00
-5.26
|
- | - | - | - | - | - | - | - | - | - | - |
126.74
132.00
-5.26
|
|
| VER2115 | 15762 |
64.94
155.50
-90.56
|
56.47
152.00
-95.53
|
59.30
0.00
59.30
|
62.12
0.00
62.12
|
2.82
0.00
2.82
|
- | - | - | - | - | - | - |
245.65
307.50
-61.85
|
|
| VER2131 | 15644 |
107.67
73.00
34.67
|
93.62
85.50
8.12
|
98.30
77.00
21.30
|
102.99
69.00
33.99
|
102.98
77.00
25.98
|
98.30
72.00
26.30
|
107.67
0.00
107.67
|
98.30
0.00
98.30
|
102.99
0.00
102.99
|
107.67
0.00
107.67
|
93.62
0.00
93.62
|
107.67
0.00
107.67
|
1221.78
453.50
768.28
|
|
| VER2162 | 15831 |
103.50
0.00
103.50
|
- | - | - | - | - | - | - | - | - | - | - |
103.50
0.00
103.50
|
|
| VER2162 | 15949 |
3.71
0.00
3.71
|
- | - | - | - | - | - | - | - | - | - | - |
3.71
0.00
3.71
|
|
| VER2165 | 15937 |
5.59
0.00
5.59
|
- | - | - | - | - | - | - | - | - | - | - |
5.59
0.00
5.59
|
|
| VER2165 | 15274 |
142.53
144.00
-1.47
|
123.93
144.00
-20.07
|
130.13
147.00
-16.87
|
6.20
0.00
6.20
|
- | - | - | - | - | - | - | - |
402.79
435.00
-32.21
|
|
| VER2165 | 16065 |
148.50
140.00
8.50
|
135.00
144.00
-9.00
|
141.75
152.00
-10.25
|
6.75
0.00
6.75
|
- | - | - | - | - | - | - | - |
432.00
436.00
-4.00
|
|
| VER2178 | 15761 |
48.00
40.00
8.00
|
- | - | - | - | - | - | - | - | - | - | - |
48.00
40.00
8.00
|
|
| VER2274 | 15332 |
2.67
0.00
2.67
|
- | - | - | - | - | - | - | - | - | - | - |
2.67
0.00
