Client Analysis


Client Metadata

Account ID

1004235

Account Name

1004235
Associated Projects
Project ID Project Name
VER1483 VER1483
VER1484 VER1484
VER2049 VER2049

Flag Summary

Project Allocations, Resources Overallocated: 0 0

Timewriting (April 2025): Corrected: 205.67h, Written: 184.50h, Difference: 21.17h (90%)

Client Financials (Aggregated)
Overall Financial Summary (Actual to July 2025)

Note: Overall totals include all historical data up to and including July 2025.

Target Fees

£380k

 

Planned Fees

£339k

Discount:
£-42k (-11.0%)

Corrected Fees

£506k

Scope Change:
£168k (49.5%)

Written Hours

£410k

Unrealised:
£-97k (-19.1%)

Revenue Assigned

£229k

Leakage:
£-181k (-44.1%)

Invoiced

£264k

Billing:
£35k (15.1%)

Revenue Summary by Period

Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Forecast)' includes data after this date.

Time Period Target Fees Planned Fees Corrected Fees Written Hours Revenue Assigned Invoiced
2025 (Forecast)
(After July 2025)
£0k £0k £0k £0k £0k £0k
2025 (Actual)
(Up to July 2025)
£118k £108k £186k £137k £17k £86k
2024 £262k £231k £320k £273k £213k £178k
Pre-2024 £0k £0k £0k £0k £0k £0k
Difference Summary by Period

Note: '2025 (Actual)' includes data up to and including July 2025. '2025 (Planned)' includes data after this date.

Time Period Target Fees Discount Scope Change Unrealised Revenue Leakage Billing
2025 (Forecast)
(After July 2025)
£0k £0k
(0.0%)
£0k
(0.0%)
- - -
2025 (Actual)
(Up to July 2025)
£118k £-11k
(-9.2%)
£78k
(72.8%)
£-49k
(-26.2%)
£-120k
(-87.9%)
£70k
(420.8%)
2024 £262k £-31k
(-11.8%)
£89k
(38.7%)
£-48k
(-14.9%)
£-60k
(-22.0%)
£-35k
(-16.5%)
Pre-2024 £0k £0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
£0k
(0.0%)
Monthly Financial Data (Aggregated)
2025 Financial Data
Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Target £22k £19k £20k £19k £19k £18k £1k - - - - - £118k
Planned £20k £18k £19k £17k £17k £16k £1k - - - - - £108k
Corrected £34k £30k £31k £30k £30k £29k £1k - - - - - £186k
Written £26k £27k £21k £27k £31k £5k £1k - - - - - £137k
Revenue - - £10k £-12k £19k - - - - - - - £17k
Invoiced - £17k £17k £17k - £35k - - - - - - £86k
2024 Financial Data
Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Target £24k £22k £22k £23k £24k £21k £22k £21k £20k £22k £20k £21k £262k
Planned £20k £18k £18k £19k £20k £18k £20k £19k £19k £20k £19k £19k £231k
Corrected £22k £20k £20k £21k £22k £19k £34k £33k £31k £34k £31k £33k £320k
Written £18k £14k £5k £2k £2k £17k £42k £40k £35k £47k £30k £22k £273k
Revenue £15k £12k £6k £1k - £4k - - £114k £33k £27k - £213k
Invoiced £25k - £12k £24k £12k - - - - £35k £52k £17k £178k
Project Allocations (Aggregated)

Note: This table lists all allocation tasks for the client's projects. Non-billable tasks and tasks without an assigned resource are excluded from financial summaries but are shown here for completeness.

Project ID Task ID Resource ID Country Grade Billable Start Date End Date Allocations (%) Target Price Agreed Price Corrected Hours Actual Hours
VER1483 VER1483-7 15648 NL Consultant No 2023-07-03 2024-06-29 1% 165.00 137.50 12.00 12.00
VER1483 VER1483-12 15871 IN Senior Consultant No 2023-07-03 2024-06-29 6% 205.00 137.50 120.00 120.00
VER1483 VER1483-13 15897 ZA Consultant No 2023-07-03 2024-06-29 2% 101.25 0.00 50.00 11.00
VER1483 VER1483-14 15961 ZA Consultant No 2023-07-03 2024-06-29 2% 101.25 0.00 50.00 11.00
VER1483 VER1483-2 15296 GB Senior Manager No 2023-07-17 2024-06-29 6% 276.16 250.00 113.00 113.00
VER1483 VER1483-5 15653 US Senior Consultant No 2023-08-07 2024-06-29 9% 293.75 162.50 160.00 157.00
VER1483 VER1483-3 15710 ZA Senior Consultant No 2023-08-07 2024-06-29 18% 110.00 162.50 330.00 330.00
VER1483 VER1483-8 15473 GB Business Associate No 2023-08-14 2024-06-29 3% 197.50 197.50 60.00 38.25
VER1483 VER1483-9 15667 GB Manager No 2023-08-22 2024-06-29 1% 254.36 197.50 20.00 7.00
VER1483 VER1483-4 15546 ZA Consultant No 2023-08-28 2024-06-29 2% 97.50 137.50 28.00 28.00
VER1483 VER1483-6 15592 US Consultant No 2023-09-07 2024-06-29 3% 256.25 137.50 52.00 52.00
VER1483 VER1483-11 15697 ZA Manager No 2023-11-02 2024-06-29 9% 135.00 137.50 122.00 120.50
VER1484 VER1484-13 15296 GB Senior Manager No 2023-07-03 2024-06-29 2% 276.16 250.00 33.00 13.00
VER1484 VER1484-1 15296 GB Senior Manager No 2023-07-03 2024-06-29 1% 276.16 250.00 16.00 16.00
VER1484 VER1484-21 15532 US Manager No 2023-07-03 2024-06-29 0% 325.00 197.50 0.00 0.00
VER1484 VER1484-8 15667 GB Manager No 2023-07-03 2024-06-29 0% 254.36 197.50 0.00 0.00
VER1484 VER1484-20 15667 GB Manager No 2023-07-03 2024-06-29 0% 254.36 197.50 0.00 0.00
VER1484 VER1484-9 15532 US Manager No 2023-07-03 2024-06-29 1% 325.00 197.50 16.00 0.00
VER1484 VER1484-19 15473 GB Business Associate No 2023-07-03 2024-06-29 1% 197.50 197.50 16.00 15.00
VER1484 VER1484-7 15473 GB Business Associate No 2023-07-03 2024-06-29 1% 197.50 197.50 16.00 16.00
VER1484 VER1484-4 15653 US Senior Consultant No 2023-07-03 2024-06-29 1% 293.75 162.50 16.00 10.50
VER1484 VER1484-2 15710 ZA Senior Consultant No 2023-07-03 2024-06-29 1% 110.00 162.50 16.00 16.00
VER1484 VER1484-14 15710 ZA Senior Consultant No 2023-07-03 2024-06-29 5% 110.00 162.50 96.00 20.00
VER1484 VER1484-16 15653 US Senior Consultant No 2023-07-03 2024-06-29 2% 293.75 162.50 35.00 26.00
VER1484 VER1484-15 15546 ZA Consultant No 2023-07-03 2024-06-29 0% 97.50 137.50 0.00 0.00
VER1484 VER1484-6 15648 NL Consultant No 2023-07-03 2024-06-29 0% 165.00 137.50 5.00 5.00
VER1484 VER1484-3 15546 ZA Consultant No 2023-07-03 2024-06-29 1% 97.50 137.50 16.00 16.00
VER1484 VER1484-5 15592 US Consultant No 2023-07-03 2024-06-29 1% 256.25 137.50 16.00 16.00
VER2049 VER2049-2 15296 GB Senior Manager No 2024-07-01 2025-07-01 8% 290.70 205.00 160.00 138.00
VER2049 VER2049-7 15653 IN Senior Consultant No 2024-07-01 2025-07-01 1% 205.00 150.00 20.00 0.00
VER2049 VER2049-3 15710 ZA Senior Consultant No 2024-07-01 2025-04-01 21% 115.00 150.00 330.00 330.00
VER2049 VER2049-4 15871 IN Senior Consultant No 2024-07-01 2025-07-01 57% 205.00 150.00 1205.00 1159.00
VER2049 VER2049-6 15961 ZA Consultant No 2024-07-01 2025-07-01 3% 101.25 130.00 55.00 22.00
VER2049 VER2049-8 15592 US Consultant No 2024-07-01 2025-07-01 4% 252.36 130.00 91.00 51.50
VER2049 VER2049-5 15897 ZA Consultant No 2024-07-01 2025-07-01 33% 101.25 130.00 700.00 632.50
VER2049 VER2049-9 16104 ZA Senior Consultant No 2025-04-01 2025-07-01 9% 123.75 150.00 50.00 50.00
Monthly Project Allocations (Aggregated)
2025 Project Allocations

Table cells show: Corrected Hours (Planned + Correction) / Actual Hours (Timesheet) / Difference

Project ID Resource ID Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
VER2049 15296
14.05
12.50
1.55
12.21
10.50
1.71
12.82
10.50
2.32
13.43
10.00
3.43
13.44
7.50
5.94
12.82
6.50
6.32
0.61
0.00
0.61
- - - - -
79.38
57.50
21.88
VER2049 15653
1.76
0.00
1.76
1.53
0.00
1.53
1.60
0.00
1.60
1.67
0.00
1.67
1.68
0.00
1.68
1.61
0.00
1.61
0.07
0.00
0.07
- - - - -
9.92
0.00
9.92
VER2049 15710
38.53
0.00
38.53
33.51
0.00
33.51
35.18
0.00
35.18
1.67
0.00
1.67
- - - - - - - -
108.89
0.00
108.89
VER2049 15871
105.79
121.50
-15.71
91.98
79.00
12.98
96.58
77.50
19.08
101.18
99.00
2.18
101.18
113.00
-11.82
96.58
9.50
87.08
4.60
5.00
-0.40
- - - - -
597.89
504.50
93.39
VER2049 15961
4.83
0.00
4.83
4.19
6.00
-1.81
4.41
0.50
3.91
4.62
0.00
4.62
4.61
0.00
4.61
4.41
0.00
4.41
0.21
0.00
0.21
- - - - -
27.28
6.50
20.78
VER2049 15592
7.99
6.50
1.49
6.95
8.50
-1.55
7.29
5.50
1.79
7.65
5.00
2.65
7.64
0.00
7.64
7.29
0.00
7.29
0.35
0.00
0.35
- - - - -
45.16
25.50
19.66
VER2049 15897
61.45
31.00
30.45
53.43
84.00
-30.57
56.11
49.00
7.11
58.78
66.00
-7.22
58.77
59.50
-0.73
56.11
2.50
53.61
2.67
0.00
2.67
- - - - -
347.32
292.00
55.32
VER2049 16104 - - -
16.67
4.50
12.17
16.66
32.00
-15.34
15.91
13.50
2.41
0.76
0.00
0.76
- - - - -
50.00
50.00
0.00